• /home/colleger/public_html/subs/10 2009-2010 Delaware Schedule and Results

    Delaware Blue Hens (7-24, 3-15)

    RPI: 0.4551 - 239
    SOS: 0.5401 - 84
    Colonial Standings
    NCAA tournament history
    RPI History
    Delaware Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2009-2010 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 14 829-5Temple (1)L 56-76150 0.000047 0.0000
    ??Nov 18 25814-17BucknellL 66-82299 0.1927233 0.2569
    Nov 21 2996-22@ PennsylvaniaW 97-94 2 OT275 0.3870244 0.4049
    Nov 24 3127-6@ Siena (1)L 56-90262 0.4198212 0.4625
    Nov 28 5923-8vs Virginia Tech (1)L 66-74 OT246 0.4341166 0.4984
    ??Dec 1 21414-12@ Delaware StL 67-75297 0.3804263 0.4343
    Dec 5 2726-8*@ Old DominionL 44-65308 0.3808270 0.4410
    Dec 9 28314-18HamptonW 55-52294 0.3977274 0.4426
    Dec 12 9520-14OhioL 70-86311 0.3846281 0.4387
    Dec 20 11825-9@ VermontW 56-50258 0.4390223 0.4764
    Dec 23 1124-7@ VillanovaL 63-97240 0.4552160 0.5038
    Dec 29 20919-13LafayetteW 82-72 OT220 0.4668145 0.5074
    Jan 2 14616-16*DrexelW 62-58205 0.4755151 0.5083
    ??Jan 4 24113-20*@ James MadisonL 65-71214 0.4720144 0.5095
    Jan 6 5821-10*William & MaryL 73-74 OT202 0.477998 0.5292
    Jan 9 6622-9*@ VCUL 64-77190 0.486566 0.5451
    Jan 13 7520-12*@ NortheasternL 55-59185 0.490348 0.5541
    ??Jan 16 26410-21*TowsonL 68-71207 0.473181 0.5395
    Jan 20 2726-8*Old DominionL 49-68207 0.474568 0.5484
    Jan 23 24811-20*Georgia StW 76-74 OT206 0.475878 0.5423
    ?Jan 27 15817-14*@ George MasonL 66-77204 0.476976 0.5465
    ?Jan 30 14518-14*@ HofstraL 67-77205 0.474776 0.5463
    Feb 2 7520-12*NortheasternL 51-67210 0.472275 0.5486
    Feb 8 2379-22*UNC WilmingtonW 69-62214 0.472985 0.5427
    Feb 10 5821-10*@ William & MaryL 54-67210 0.473676 0.5459
    ?Feb 13 14616-16*@ DrexelL 60-68208 0.474671 0.5495
    ?Feb 16 14518-14*HofstraL 69-82218 0.469277 0.5470
    ?Feb 20 14019-13Boston U (2)L 65-78226 0.462980 0.5428
    ?Feb 24 15817-14*George MasonL 59-61231 0.459484 0.5420
    ??Feb 27 26410-21*@ TowsonL 66-81242 0.452593 0.5343
    Mar 5 6622-9vs VCU (3)L 49-66238 0.455282 0.5403

    @ - road game, vs - neutral site, * - conference game
    (1) - Philly Classic
    (2) - Bracket Buster
    (3) - Colonial

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200