RPI: 0.4142 - 298 SOS: 0.4548 - 276 |
Mid-Eastern Standings
NCAA tournament history RPI History North Carolina A&T Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 13 | NR | Non-Div I | W 92-63 | 109 | 0.0000 | 16 | 0.0000 | |||
Nov 15 | 67 | 20-9 | @ Marshall (1) | L 63-79 | 194 | 0.0000 | 108 | 0.0000 | ||
Nov 17 | 95 | 20-14 | @ Ohio (1) | L 82-93 | 81 | 0.5000 | 32 | 0.6667 | ||
Nov 20 | NR | Non-Div I | W 67-53 | 103 | 0.5625 | 25 | 0.7500 | |||
Nov 23 | 177 | 17-13 | Middle Tenn (1) | W 65-56 | 163 | 0.5104 | 114 | 0.5694 | ||
Nov 25 | 38 | 26-6 | @ UTEP | L 66-81 | 122 | 0.5425 | 41 | 0.6400 | ||
Nov 26 | 51 | 21-11 | @ New Mexico St | L 68-84 | 205 | 0.4670 | 111 | 0.5560 | ||
?? | Nov 28 | 292 | 10-18 | @ Lamar (1) | L 73-74 | 269 | 0.4094 | 175 | 0.4903 | |
Dec 5 | 266 | 11-19 | * | @ Norfolk St | W 93-84 OT | 244 | 0.4367 | 259 | 0.4489 | |
? | Dec 13 | 116 | 20-13 | @ Northwestern | L 65-90 | 240 | 0.4451 | 223 | 0.4745 | |
Dec 21 | 99 | 19-13 | @ Miami-FL | L 59-80 | 213 | 0.4714 | 130 | 0.5210 | ||
Dec 23 | 14 | 25-8 | @ Tennessee | L 78-99 | 194 | 0.4805 | 71 | 0.5426 | ||
?? | Dec 30 | 282 | 8-22 | @ Tulane | L 54-78 | 215 | 0.4679 | 90 | 0.5338 | |
Jan 5 | NR | Non-Div I | W 81-74 | 208 | 0.4743 | 64 | 0.5424 | |||
?? | Jan 9 | 319 | 8-22 | * | @ Florida A&M | L 66-70 | 247 | 0.4484 | 138 | 0.5146 |
?? | Jan 11 | 259 | 14-16 | * | @ Bethune Cookman | L 65-66 | 246 | 0.4466 | 123 | 0.5180 |
?? | Jan 16 | 330 | 7-25 | * | Howard | L 77-82 | 286 | 0.4216 | 178 | 0.4954 |
?? | Jan 18 | 283 | 14-18 | * | Hampton | L 55-65 | 296 | 0.4091 | 199 | 0.4871 |
Jan 23 | 225 | 15-14 | * | @ South Carolina St | W 67-58 | 275 | 0.4261 | 218 | 0.4796 | |
?? | Jan 25 | 293 | 8-17 | @ ZZZ | L 57-59 | 293 | 0.4165 | 239 | 0.4707 | |
Jan 31 | 337 | 5-22 | * | Coppin St | W 67-62 | 300 | 0.4132 | 268 | 0.4557 | |
? | Feb 1 | 103 | 27-9 | * | Morgan St | L 65-74 | 297 | 0.4143 | 249 | 0.4659 |
Feb 6 | 214 | 14-12 | * | Delaware St | W 65-54 | 275 | 0.4265 | 236 | 0.4728 | |
?? | Feb 8 | 308 | 11-21 | * | UM Eastern Shore | L 52-62 | 294 | 0.4185 | 239 | 0.4699 |
?? | Feb 13 | 330 | 7-25 | * | @ Howard | L 49-59 | 305 | 0.4091 | 255 | 0.4603 |
Feb 15 | 283 | 14-18 | * | @ Hampton | W 69-65 | 289 | 0.4202 | 257 | 0.4571 | |
Feb 17 | 225 | 15-14 | * | South Carolina St | W 87-69 | 281 | 0.4257 | 259 | 0.4576 | |
?? | Feb 22 | 293 | 8-17 | ZZZ | L 74-79 | 296 | 0.4167 | 271 | 0.4529 | |
?? | Feb 27 | 337 | 5-22 | * | @ Coppin St | L 65-77 | 308 | 0.4108 | 290 | 0.4478 |
? | Mar 1 | 103 | 27-9 | * | @ Morgan St | L 67-81 | 297 | 0.4146 | 272 | 0.4555 |
?? | Mar 4 | 266 | 11-19 | * | Norfolk St | L 66-67 | 312 | 0.4091 | 275 | 0.4538 |
Mar 9 | 330 | 7-25 | vs Howard (2) | W 65-55 | 307 | 0.4111 | 295 | 0.4468 | ||
? | Mar 10 | 103 | 27-9 | vs Morgan St (2) | L 57-84 | 306 | 0.4125 | 283 | 0.4525 |
@ - road game, vs - neutral site, * - conference game
(1) - Global Sports Classic
(2) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200