RPI: 0.5378 - 103 SOS: 0.4484 - 292 |
Mid-Eastern Standings
NCAA tournament history RPI History Morgan St Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 13 | 300 | 7-25 | @ Albany | W 69-65 | 10 | 0.3750 | 13 | 0.1667 | ||
Nov 15 | 333 | 4-26 | @ UMBC | W 72-57 | 30 | 0.5000 | 64 | 0.3333 | ||
Nov 19 | 121 | 19-14 | East Tenn St (1) | W 72-61 | 83 | 0.5903 | 177 | 0.4537 | ||
Nov 22 | 37 | 20-12 | @ Louisville (1) | L 81-90 | 68 | 0.6061 | 148 | 0.5248 | ||
Nov 24 | 159 | 14-18 | @ Arkansas (1) | W 97-94 | 59 | 0.6145 | 141 | 0.5231 | ||
? | Nov 28 | 101 | 20-11 | @ Appalachian St (1) | L 92-93 OT | 116 | 0.5447 | 221 | 0.4596 | |
?? | Dec 1 | 215 | 13-17 | @ Loyola-Maryland | L 66-78 | 122 | 0.5389 | 201 | 0.4762 | |
Dec 5 | 337 | 5-22 | * | @ Coppin St | W 80-67 | 165 | 0.5057 | 300 | 0.4159 | |
Dec 8 | 62 | 21-13 | @ Minnesota | L 64-94 | 147 | 0.5176 | 261 | 0.4498 | ||
Dec 12 | 226 | 11-20 | Manhattan | W 83-74 | 132 | 0.5233 | 258 | 0.4513 | ||
Dec 22 | 264 | 10-21 | Towson | W 87-80 | 99 | 0.5463 | 222 | 0.4767 | ||
? | Dec 29 | 155 | 18-12 | vs Eastern Kentucky (2) | L 62-76 | 111 | 0.5377 | 194 | 0.4885 | |
Dec 30 | 240 | 14-17 | vs Long Island (2) | W 87-70 | 122 | 0.5299 | 245 | 0.4693 | ||
? | Jan 4 | 129 | 23-11 | @ Robert Morris | L 75-78 | 141 | 0.5161 | 263 | 0.4623 | |
Jan 6 | 9 | 24-7 | @ Baylor | L 63-79 | 140 | 0.5175 | 236 | 0.4746 | ||
Jan 9 | 330 | 7-25 | * | @ Howard | W 90-58 | 132 | 0.5202 | 253 | 0.4668 | |
Jan 11 | 283 | 14-18 | * | @ Hampton | W 73-63 | 133 | 0.5190 | 285 | 0.4558 | |
Jan 16 | 225 | 15-14 | * | @ South Carolina St | W 72-67 | 124 | 0.5247 | 272 | 0.4554 | |
Jan 18 | 293 | 8-17 | @ ZZZ | W 84-65 | 126 | 0.5236 | 290 | 0.4473 | ||
Jan 23 | 214 | 14-12 | * | Delaware St | W 72-62 | 132 | 0.5186 | 304 | 0.4380 | |
Jan 25 | 308 | 11-21 | * | UM Eastern Shore | W 91-54 | 129 | 0.5215 | 300 | 0.4394 | |
Jan 31 | 266 | 11-19 | * | @ Norfolk St | W 100-94 OT | 134 | 0.5207 | 307 | 0.4333 | |
Feb 1 | 298 | 8-22 | * | @ North Carolina A&T | W 74-65 | 133 | 0.5214 | 315 | 0.4297 | |
Feb 7 | 319 | 8-22 | * | Florida A&M | W 94-68 | 131 | 0.5237 | 309 | 0.4311 | |
Feb 8 | 259 | 14-16 | * | Bethune Cookman | W 48-47 | 117 | 0.5295 | 300 | 0.4371 | |
Feb 13 | 293 | 8-17 | ZZZ | W 79-65 | 113 | 0.5313 | 306 | 0.4379 | ||
?? | Feb 15 | 225 | 15-14 | * | South Carolina St | L 68-71 | 128 | 0.5235 | 298 | 0.4422 |
Feb 17 | 214 | 14-12 | * | @ Delaware St | W 68-65 | 121 | 0.5279 | 295 | 0.4441 | |
Feb 20 | 57 | 28-4 | @ Murray St (3) | L 66-75 | 115 | 0.5305 | 272 | 0.4531 | ||
Feb 22 | 308 | 11-21 | * | @ UM Eastern Shore | W 65-61 | 113 | 0.5332 | 270 | 0.4530 | |
Feb 27 | 266 | 11-19 | * | Norfolk St | W 88-87 2 OT | 109 | 0.5341 | 276 | 0.4527 | |
Mar 1 | 298 | 8-22 | * | North Carolina A&T | W 81-67 | 108 | 0.5342 | 279 | 0.4513 | |
Mar 4 | 337 | 5-22 | * | Coppin St | W 74-54 | 109 | 0.5321 | 294 | 0.4471 | |
Mar 10 | 298 | 8-22 | vs North Carolina A&T (4) | W 84-57 | 104 | 0.5339 | 295 | 0.4473 | ||
Mar 12 | 283 | 14-18 | vs Hampton (4) | W 74-67 | 105 | 0.5353 | 293 | 0.4470 | ||
Mar 13 | 225 | 15-14 | vs South Carolina St (4) | W 68-61 | 102 | 0.5380 | 292 | 0.4488 |
@ - road game, vs - neutral site, * - conference game
(1) - Hall of Fame Classic
(2) - Dr. Pepper Classic
(3) - Bracket Buster
(4) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200