RPI: 0.3849 - 330 SOS: 0.4372 - 314 |
Mid-Eastern Standings
NCAA tournament history RPI History Howard Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
?? | Nov 13 | 222 | 10-21 | @ Indiana | L 60-83 | 109 | 0.0000 | 16 | 0.0000 | |
? | Nov 17 | 191 | 14-17 | @ UCF (1) | L 59-68 | 81 | 0.5000 | 32 | 0.6667 | |
? | Nov 20 | 134 | 18-15 | vs Niagara (1) | L 77-82 | 265 | 0.3403 | 183 | 0.4537 | |
?? | Nov 21 | 248 | 11-20 | vs Georgia St (1) | L 33-57 | 313 | 0.2865 | 265 | 0.3819 | |
Nov 22 | 89 | 23-10 | vs Akron (1) | L 52-69 | 325 | 0.2640 | 294 | 0.3519 | ||
Nov 25 | 81 | 22-10 | Fairfield | L 60-81 | 321 | 0.3311 | 242 | 0.4415 | ||
?? | Nov 28 | 206 | 15-17 | @ Canisius | L 54-70 | 298 | 0.3741 | 165 | 0.4988 | |
?? | Dec 1 | 295 | 11-20 | @ American | L 53-59 | 333 | 0.3228 | 266 | 0.4304 | |
Dec 5 | 283 | 14-18 | * | vs Hampton | W 56-54 | 314 | 0.3710 | 257 | 0.4519 | |
?? | Dec 19 | 215 | 13-17 | @ Loyola-Maryland | L 51-85 | 325 | 0.3731 | 259 | 0.4578 | |
? | Dec 22 | 177 | 17-13 | @ Middle Tenn | L 51-69 | 333 | 0.3626 | 283 | 0.4464 | |
? | Dec 29 | 151 | 20-9 | vs Stephen F. Austin (2) | L 50-73 | 332 | 0.3706 | 253 | 0.4608 | |
Dec 30 | 35 | 25-5 | @ St. Mary's (2) | L 46-94 | 324 | 0.3828 | 217 | 0.4790 | ||
? | Jan 2 | 148 | 16-14 | @ George Washington | L 63-81 | 308 | 0.4004 | 164 | 0.5042 | |
Jan 4 | 265 | 13-17 | Navy | W 72-65 | 298 | 0.4080 | 181 | 0.4988 | ||
? | Jan 9 | 103 | 27-9 | * | Morgan St | L 58-90 | 304 | 0.4019 | 180 | 0.4955 |
Jan 11 | 337 | 5-22 | * | Coppin St | W 59-53 | 309 | 0.3999 | 218 | 0.4800 | |
Jan 16 | 298 | 8-22 | * | @ North Carolina A&T | W 82-77 | 302 | 0.4037 | 263 | 0.4594 | |
Jan 18 | 266 | 11-19 | * | @ Norfolk St | W 82-77 | 292 | 0.4164 | 274 | 0.4548 | |
?? | Jan 23 | 319 | 8-22 | * | Florida A&M | L 65-72 | 304 | 0.4059 | 283 | 0.4486 |
Jan 25 | 259 | 14-16 | * | Bethune Cookman | W 67-64 | 298 | 0.4118 | 283 | 0.4487 | |
?? | Jan 30 | 308 | 11-21 | * | @ UM Eastern Shore | L 66-67 | 303 | 0.4073 | 290 | 0.4458 |
?? | Feb 1 | 214 | 14-12 | * | @ Delaware St | L 45-54 | 303 | 0.4069 | 288 | 0.4482 |
?? | Feb 6 | 293 | 8-17 | @ ZZZ | L 58-62 | 308 | 0.4029 | 291 | 0.4457 | |
?? | Feb 8 | 225 | 15-14 | * | @ South Carolina St | L 64-77 | 308 | 0.4030 | 282 | 0.4485 |
Feb 13 | 298 | 8-22 | * | North Carolina A&T | W 59-49 | 309 | 0.4058 | 290 | 0.4453 | |
?? | Feb 15 | 266 | 11-19 | * | Norfolk St | L 52-72 | 313 | 0.4005 | 292 | 0.4441 |
?? | Feb 20 | 319 | 8-22 | * | @ Florida A&M | L 67-72 OT | 322 | 0.3944 | 310 | 0.4383 |
?? | Feb 22 | 259 | 14-16 | * | @ Bethune Cookman | L 44-52 | 322 | 0.3943 | 304 | 0.4403 |
?? | Feb 27 | 308 | 11-21 | * | UM Eastern Shore | L 66-68 OT | 325 | 0.3909 | 308 | 0.4405 |
?? | Mar 4 | 283 | 14-18 | * | @ Hampton | L 42-90 | 326 | 0.3906 | 305 | 0.4420 |
?? | Mar 9 | 298 | 8-22 | vs North Carolina A&T (3) | L 55-65 | 329 | 0.3848 | 315 | 0.4371 |
@ - road game, vs - neutral site, * - conference game
(1) - Glenn Wilkes Classic
(2) - St. Mary's Shamrock
(3) - Mid-Eastern
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200