• /home/colleger/public_html/subs/10 2009-2010 Coppin St Schedule and Results

    Coppin St Eagles (5-22, 3-13)

    RPI: 0.3655 - 337
    SOS: 0.4303 - 322
    Mid-Eastern Standings
    NCAA tournament history
    RPI History
    Coppin St Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2009-2010 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 13NRNon-Div IW 76-69109 0.000016 0.0000
    Nov 14NRNon-Div IW 63-52150 0.000047 0.0000
    ?Nov 16 12013-16@ ColoradoL 58-8253 0.500017 0.6667
    Nov 19NRNon-Div IW 72-61113 0.541733 0.7222
    Nov 24 3334-26@ UMBCW 77-66244 0.4391315 0.3521
    ?Nov 27 11216-14@ USCL 43-74267 0.4170307 0.3766
    ?Dec 5 10327-9*Morgan StL 67-80326 0.3541341 0.3555
    Dec 9 21513-17Loyola-MarylandW 63-58 OT283 0.4061324 0.3966
    Dec 12 427-6@ West VirginiaL 43-69231 0.4568207 0.4809
    ?Dec 22 13114-17@ MichiganL 46-76198 0.4764122 0.5202
    ??Dec 30 26513-17@ NavyL 75-78223 0.4636132 0.5140
    Jan 5 3222-10@ Oklahoma StL 61-79214 0.472080 0.5341
    ??Jan 9 28314-18*@ HamptonL 67-69254 0.4426167 0.5024
    ??Jan 11 3307-25*@ HowardL 53-59289 0.4153238 0.4725
    ??Jan 16 2938-17@ Winston Salem StL 42-55309 0.3983274 0.4554
    ??Jan 18 22515-14*@ South Carolina StL 65-87311 0.3960267 0.4571
    ??Jan 23 30811-21*UM Eastern ShoreL 62-70329 0.3790292 0.4437
    ??Jan 25 21414-12*Delaware StL 59-63328 0.3783281 0.4497
    ??Jan 31 2988-22*@ North Carolina A&TL 62-67337 0.3687301 0.4395
    ??Feb 1 26611-19*@ Norfolk StL 71-80338 0.3603312 0.4307
    ??Feb 5 25914-16*Bethune CookmanL 58-65 OT338 0.3605304 0.4357
    Feb 8 3198-22*Florida A&MW 70-44337 0.3662310 0.4319
    Feb 13 22515-14*South Carolina StW 79-61332 0.3779307 0.4372
    ??Feb 15 2938-17Winston Salem StL 60-70336 0.3716313 0.4342
    ??Feb 20 30811-21*@ UM Eastern ShoreL 52-66338 0.3639322 0.4260
    ??Feb 22 21414-12*@ Delaware StL 43-59337 0.3649320 0.4292
    Feb 27 2988-22*North Carolina A&TW 77-65337 0.3672332 0.4236
    ??Mar 1 26611-19*Norfolk StL 57-67338 0.3636330 0.4233
    ?Mar 4 10327-9*@ Morgan StL 54-74337 0.3696321 0.4330
    ??Mar 10 30811-21vs UM Eastern Shore (1)L 58-64337 0.3657321 0.4305

    @ - road game, vs - neutral site, * - conference game
    (1) - Mid-Eastern

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200