RPI: 0.5732 - 59 SOS: 0.5136 - 133 |
ACC Standings
NCAA tournament history RPI History Virginia Tech Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 15 | 257 | 9-20 | Brown (1) | W 69-55 | 3 | 0.7500 | 6 | 0.6667 | ||
Nov 17 | 249 | 8-23 | UNC Greensboro | W 59-46 | 21 | 0.6875 | 68 | 0.5833 | ||
Nov 23 | 182 | 17-11 | @ Campbell | W 71-60 | 29 | 0.6792 | 110 | 0.5722 | ||
Nov 27 | 8 | 29-5 | vs Temple (1) | L 50-61 | 24 | 0.6581 | 33 | 0.6367 | ||
Nov 28 | 239 | 7-24 | vs Delaware (1) | W 74-66 OT | 61 | 0.5948 | 124 | 0.5322 | ||
Dec 1 | 210 | 10-22 | @ Iowa (2) | W 70-64 | 62 | 0.5939 | 139 | 0.5141 | ||
Dec 6 | 106 | 14-17 | Georgia | W 74-62 | 43 | 0.6116 | 114 | 0.5327 | ||
Dec 9 | 310 | 6-19 | VMI | W 98-73 | 44 | 0.6072 | 130 | 0.5225 | ||
Dec 12 | 194 | 11-20 | @ Penn State | W 66-64 | 47 | 0.5988 | 165 | 0.5038 | ||
Dec 19 | 285 | 9-17 | Charleston Southern | W 73-50 | 53 | 0.5878 | 203 | 0.4866 | ||
Dec 22 | 333 | 4-26 | UMBC | W 71-34 | 68 | 0.5710 | 255 | 0.4620 | ||
Dec 30 | 286 | 8-19 | Longwood | W 85-50 | 74 | 0.5634 | 284 | 0.4500 | ||
Jan 2 | 60 | 19-12 | vs Seton Hall | W 103-94 OT | 58 | 0.5744 | 264 | 0.4618 | ||
Jan 10 | 92 | 16-16 | * | @ North Carolina | L 64-78 | 71 | 0.5679 | 249 | 0.4683 | |
Jan 13 | 99 | 19-13 | * | Miami-FL | W 81-66 | 58 | 0.5793 | 217 | 0.4813 | |
Jan 16 | 42 | 22-9 | * | @ Florida St | L 58-63 | 64 | 0.5759 | 195 | 0.4901 | |
Jan 18 | 347 | 3-22 | NCCU | W 72-30 | 78 | 0.5629 | 238 | 0.4704 | ||
Jan 23 | 125 | 15-16 | * | Boston College | W 63-62 | 73 | 0.5679 | 232 | 0.4747 | |
Jan 28 | 127 | 15-16 | * | @ Virginia | W 76-71 OT | 64 | 0.5727 | 222 | 0.4767 | |
Jan 31 | 99 | 19-13 | * | @ Miami-FL | L 75-82 | 70 | 0.5685 | 210 | 0.4816 | |
Feb 4 | 92 | 16-16 | * | North Carolina | W 74-70 | 67 | 0.5713 | 199 | 0.4833 | |
$ | Feb 6 | 34 | 21-10 | * | Clemson | W 70-59 | 61 | 0.5764 | 180 | 0.4882 |
Feb 10 | 98 | 19-15 | * | @ NC State | W 72-52 | 58 | 0.5816 | 179 | 0.4912 | |
Feb 13 | 127 | 15-16 | * | Virginia | W 61-55 | 49 | 0.5888 | 163 | 0.4993 | |
$ | Feb 16 | 39 | 19-10 | * | Wake Forest | W 87-83 | 44 | 0.5948 | 151 | 0.5059 |
Feb 21 | 3 | 29-5 | * | @ Duke | L 55-67 | 44 | 0.5947 | 142 | 0.5142 | |
? | Feb 24 | 125 | 15-16 | * | @ Boston College | L 60-80 | 48 | 0.5883 | 138 | 0.5133 |
Feb 27 | 24 | 22-8 | * | Maryland | L 100-104 2 OT | 52 | 0.5784 | 132 | 0.5168 | |
Mar 3 | 98 | 19-15 | * | NC State | W 71-59 | 53 | 0.5794 | 131 | 0.5161 | |
$ | Mar 6 | 33 | 21-12 | * | @ Georgia Tech | W 88-82 | 49 | 0.5831 | 128 | 0.5167 |
Mar 12 | 99 | 19-13 | vs Miami-FL (3) | L 65-70 | 56 | 0.5746 | 132 | 0.5155 |
@ - road game, vs - neutral site, * - conference game
(1) - Philly Classic
(2) - Big Ten-ACC Challenge
(3) - ACC
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200