RPI: 0.5191 - 133 SOS: 0.4491 - 290 |
Ivy Standings
NCAA tournament history RPI History Princeton Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 14 | 195 | 14-15 | @ Central Michigan | W 71-68 | 40 | 0.2500 | 47 | 0.0000 | ||
Nov 18 | 226 | 11-20 | Manhattan | W 61-54 | 2 | 0.8750 | 2 | 0.8333 | ||
?? | Nov 21 | 247 | 13-15 | Army | L 52-56 | 201 | 0.4758 | 215 | 0.4383 | |
? | Nov 24 | 148 | 16-14 | @ George Washington | L 50-65 | 110 | 0.5570 | 99 | 0.5760 | |
Nov 29 | 20 | 23-10 | @ California | L 60-81 | 135 | 0.5293 | 85 | 0.5607 | ||
? | Dec 3 | 161 | 14-17 | @ Rutgers | L 44-58 | 152 | 0.5160 | 82 | 0.5598 | |
Dec 6 | 209 | 19-13 | Lafayette | W 62-48 | 125 | 0.5357 | 69 | 0.5648 | ||
Dec 13 | 249 | 8-23 | @ UNC Greensboro | W 65-50 | 99 | 0.5514 | 79 | 0.5501 | ||
Dec 16 | 289 | 12-19 | Monmouth | W 46-42 | 102 | 0.5463 | 106 | 0.5318 | ||
Dec 30 | 331 | 5-26 | Wagner | W 45-42 | 132 | 0.5208 | 191 | 0.4880 | ||
Jan 2 | 184 | 11-20 | @ Saint Joseph's | W 70-62 | 115 | 0.5286 | 218 | 0.4803 | ||
? | Jan 4 | 154 | 18-11 | @ Maine | L 50-52 | 139 | 0.5186 | 228 | 0.4800 | |
Jan 6 | 334 | 1-29 | @ Marist | W 77-58 | 148 | 0.5116 | 274 | 0.4561 | ||
Jan 24 | NR | Non-Div I | W 88-35 | 142 | 0.5160 | 255 | 0.4620 | |||
Jan 29 | 257 | 9-20 | * | @ Brown | W 63-46 | 135 | 0.5194 | 273 | 0.4552 | |
Jan 30 | 267 | 11-19 | * | @ Yale | W 58-45 | 134 | 0.5219 | 283 | 0.4494 | |
Feb 5 | 100 | 20-7 | * | @ Harvard | W 56-53 | 113 | 0.5321 | 274 | 0.4554 | |
Feb 6 | 335 | 4-23 | * | @ Dartmouth | W 54-38 | 124 | 0.5270 | 296 | 0.4421 | |
Feb 12 | 252 | 11-17 | * | Columbia | W 55-45 | 124 | 0.5267 | 300 | 0.4392 | |
Feb 13 | 46 | 25-4 | * | Cornell | L 45-48 | 125 | 0.5248 | 264 | 0.4557 | |
Feb 16 | 299 | 6-22 | * | @ Pennsylvania | W 58-51 | 128 | 0.5235 | 283 | 0.4481 | |
Feb 19 | 267 | 11-19 | * | Yale | W 82-58 | 130 | 0.5221 | 291 | 0.4438 | |
?? | Feb 20 | 257 | 9-20 | * | Brown | L 54-57 | 163 | 0.5082 | 303 | 0.4408 |
Feb 26 | 46 | 25-4 | * | @ Cornell | L 47-50 | 153 | 0.5129 | 274 | 0.4531 | |
Feb 27 | 252 | 11-17 | * | @ Columbia | W 67-52 | 139 | 0.5178 | 275 | 0.4538 | |
Mar 5 | 335 | 4-23 | * | Dartmouth | W 71-43 | 144 | 0.5155 | 289 | 0.4485 | |
Mar 6 | 100 | 20-7 | * | Harvard | W 54-51 | 126 | 0.5234 | 271 | 0.4568 | |
Mar 9 | 299 | 6-22 | * | Pennsylvania | W 68-56 | 130 | 0.5203 | 286 | 0.4507 |
@ - road game, vs - neutral site, * - conference game
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200