RPI: 0.4136 - 299 SOS: 0.4779 - 210 |
Ivy Standings
NCAA tournament history RPI History Pennsylvania Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
? | Nov 13 | 194 | 11-20 | @ Penn State | L 55-70 | 109 | 0.0000 | 16 | 0.0000 | |
Nov 16 | 11 | 24-7 | @ Villanova | L 65-103 | 53 | 0.5000 | 17 | 0.6667 | ||
?? | Nov 21 | 239 | 7-24 | Delaware | L 94-97 2 OT | 304 | 0.3021 | 246 | 0.4028 | |
? | Nov 24 | 146 | 16-16 | Drexel | L 49-58 | 337 | 0.2770 | 306 | 0.3693 | |
?? | Dec 4 | 265 | 13-17 | @ Navy | L 67-73 | 329 | 0.3429 | 242 | 0.4572 | |
?? | Dec 8 | 300 | 7-25 | Albany | L 60-78 | 333 | 0.3385 | 256 | 0.4513 | |
?? | Dec 12 | 289 | 12-19 | @ Monmouth | L 75-80 | 345 | 0.3137 | 313 | 0.4182 | |
? | Dec 28 | 179 | 14-15 | @ Davidson | L 50-79 | 346 | 0.3165 | 324 | 0.4220 | |
Dec 31 | 3 | 29-5 | @ Duke | L 55-114 | 339 | 0.3557 | 236 | 0.4743 | ||
?? | Jan 3 | 209 | 19-13 | @ Lafayette | L 62-77 | 338 | 0.3639 | 206 | 0.4852 | |
Jan 6 | 333 | 4-26 | @ UMBC | W 82-71 | 320 | 0.3857 | 253 | 0.4666 | ||
Jan 13 | 8 | 29-5 | Temple | L 45-60 | 307 | 0.3993 | 196 | 0.4907 | ||
? | Jan 20 | 173 | 12-18 | La Salle | L 57-76 | 308 | 0.3969 | 187 | 0.4922 | |
? | Jan 25 | 184 | 11-20 | Saint Joseph's | L 64-85 | 316 | 0.3936 | 185 | 0.4914 | |
?? | Jan 29 | 267 | 11-19 | * | @ Yale | L 48-61 | 327 | 0.3845 | 208 | 0.4807 |
Jan 30 | 257 | 9-20 | * | @ Brown | W 55-54 | 313 | 0.3993 | 224 | 0.4740 | |
Feb 5 | 335 | 4-23 | * | @ Dartmouth | W 53-51 | 307 | 0.4049 | 267 | 0.4594 | |
Feb 6 | 100 | 20-7 | * | @ Harvard | L 66-80 | 306 | 0.4071 | 254 | 0.4650 | |
$ | Feb 12 | 46 | 25-4 | * | Cornell | W 79-64 | 281 | 0.4250 | 206 | 0.4807 |
?? | Feb 13 | 252 | 11-17 | * | Columbia | L 62-66 | 286 | 0.4210 | 205 | 0.4813 |
? | Feb 16 | 133 | 19-8 | * | Princeton | L 51-58 | 292 | 0.4185 | 199 | 0.4833 |
?? | Feb 19 | 257 | 9-20 | * | Brown | L 73-80 | 306 | 0.4100 | 221 | 0.4764 |
Feb 20 | 267 | 11-19 | * | Yale | W 81-69 | 302 | 0.4121 | 230 | 0.4725 | |
?? | Feb 26 | 252 | 11-17 | * | @ Columbia | L 55-56 | 310 | 0.4069 | 240 | 0.4675 |
Feb 27 | 46 | 25-4 | * | @ Cornell | L 48-68 | 302 | 0.4128 | 213 | 0.4773 | |
Mar 5 | 100 | 20-7 | * | Harvard | L 66-67 | 301 | 0.4148 | 196 | 0.4839 | |
Mar 6 | 335 | 4-23 | * | Dartmouth | W 78-68 | 305 | 0.4125 | 222 | 0.4748 | |
? | Mar 9 | 133 | 19-8 | * | @ Princeton | L 56-68 | 298 | 0.4144 | 207 | 0.4790 |
@ - road game, vs - neutral site, * - conference game
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200