• /home/colleger/public_html/subs/10 2009-2010 CS Northridge Schedule and Results

    CS Northridge Matadors (11-21, 6-10)

    RPI: 0.4466 - 251
    SOS: 0.4852 - 192
    Big West Standings
    NCAA tournament history
    RPI History
    CS Northridge Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2009-2010 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 13 1627-5@ PurdueL 64-89109 0.000016 0.0000
    ?Nov 16 18811-19vs TCU (1)L 65-83241 0.0000176 0.0000
    Nov 17 24311-16vs Texas St (1)W 85-82273 0.2420219 0.1944
    ?Nov 23 13221-13@ Western Kentucky (1)L 67-68246 0.4275201 0.4659
    Nov 24 13624-6vs Coastal Carolina (1)W 76-69158 0.5180131 0.5319
    Nov 30 3177-22CS BakersfieldW 81-74180 0.4935201 0.4774
    Dec 3 17413-16IdahoW 95-93123 0.5352138 0.5160
    Dec 6 4124-9@ WashingtonL 76-8886 0.564254 0.5745
    ?Dec 8 16419-13@ DenverL 82-8997 0.554051 0.5771
    ?Dec 18 14616-16DrexelL 63-75147 0.511574 0.5486
    ?Dec 22 12013-16@ ColoradoL 58-92176 0.495883 0.5370
    ?Jan 2 12820-11*@ PacificL 43-52182 0.490975 0.5385
    ??Jan 4 24412-18*@ UC DavisL 73-85210 0.4736115 0.5226
    ??Jan 7 27612-18*UC IrvineL 62-65225 0.4656107 0.5255
    Jan 11 19217-14SeattleW 98-90234 0.4579164 0.5032
    Jan 14 25510-17*UC RiversideW 64-50230 0.4611175 0.4966
    Jan 16 20414-15*@ CS FullertonW 78-72206 0.4736190 0.4913
    ?Jan 19 19217-14@ SeattleL 64-74221 0.4675194 0.4891
    ??Jan 23 25612-19*@ Cal PolyL 72-73235 0.4581209 0.4819
    ?Jan 28 11115-16*Long BeachL 68-69250 0.4479214 0.4794
    Jan 30 9419-9*UC Santa BarbaraW 76-69241 0.4546211 0.4806
    Feb 4 25510-17*@ UC RiversideW 63-47233 0.4634222 0.4766
    ?Feb 6 11115-16*@ Long BeachL 51-65229 0.4634208 0.4810
    ??Feb 10 3177-22@ CS BakersfieldL 57-59241 0.4538232 0.4725
    ??Feb 13 20414-15*CS FullertonL 112-113 3 OT248 0.4501222 0.4763
    Feb 17 25612-19*Cal PolyW 73-68240 0.4531225 0.4745
    ?Feb 20 17814-19Drake (2)L 80-90245 0.4511207 0.4797
    Feb 24 9419-9*@ UC Santa BarbaraL 69-74245 0.4513198 0.4831
    ??Feb 27 27612-18*@ UC IrvineL 74-79248 0.4492198 0.4832
    Mar 4 24412-18*UC DavisW 70-66243 0.4520202 0.4816
    ?Mar 6 12820-11*PacificL 47-66245 0.4512187 0.4871
    ??Mar 10 20414-15vs CS Fullerton (3)L 76-84252 0.4473193 0.4861

    @ - road game, vs - neutral site, * - conference game
    (1) - NIT Tipoff
    (2) - Bracket Buster
    (3) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200