• /home/colleger/public_html/subs/10 2009-2010 UC Santa Barbara Schedule and Results

    UC Santa Barbara Gauchos (19-9, 12-4)

    RPI: 0.5420 - 94
    SOS: 0.4850 - 194
    Big West Standings
    NCAA tournament history
    RPI History
    UC Santa Barbara Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2009-2010 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 14NRNon-Div IW 85-57150 0.000047 0.0000
    Nov 17 8518-10Weber StW 66-57220 0.2500267 0.0000
    Nov 23 20510-18San FranciscoW 76-65156 0.5139299 0.3519
    Nov 28 17517-15@ LMUW 89-84163 0.5129327 0.3505
    ??Dec 1 2339-21Santa ClaraL 68-79272 0.4085340 0.3279
    Dec 5 1823-8San Diego StL 61-69246 0.4365297 0.4215
    ?Dec 18 20013-14@ Montana StL 64-76238 0.4541245 0.4611
    Dec 21 6322-10@ Arizona StL 42-69191 0.4795153 0.5080
    Dec 28 27811-17vs Furman (1)W 72-60174 0.4958157 0.5032
    Dec 29 2023-10@ California (1)L 66-87166 0.4999120 0.5202
    ??Jan 2 27612-18*@ UC IrvineL 55-57192 0.4833155 0.5080
    Jan 4 25510-17*@ UC RiversideW 57-53166 0.5019152 0.5058
    Jan 8 24412-18*UC DavisW 68-47160 0.5036182 0.4986
    Jan 10 12820-11*PacificW 68-67155 0.5085175 0.4968
    ?Jan 14 11115-16*@ Long BeachL 47-67176 0.4963198 0.4895
    Jan 16 25510-17*UC RiversideW 63-56172 0.4984206 0.4846
    Jan 23 20414-15*CS FullertonW 85-80 OT165 0.5007215 0.4808
    Jan 28 25612-19*Cal PolyW 80-57158 0.5053209 0.4805
    ??Jan 30 25111-21*@ CS NorthridgeL 69-76176 0.4962219 0.4764
    Feb 4 12820-11*@ PacificW 61-48146 0.5127193 0.4853
    Feb 6 24412-18*@ UC DavisW 81-77138 0.5191198 0.4829
    Feb 13 11115-16*Long BeachW 64-62122 0.5262180 0.4881
    Feb 17 20414-15*@ CS FullertonW 73-65112 0.5334182 0.4889
    Feb 20 19014-18@ Fresno St (2)W 64-6095 0.5441169 0.4956
    Feb 24 25111-21*CS NorthridgeW 74-6999 0.5436176 0.4920
    ??Feb 27 25612-19*@ Cal PolyL 57-60105 0.5359186 0.4883
    Mar 3 27612-18*UC IrvineW 77-74103 0.5354197 0.4847
    Mar 12 24412-18vs UC Davis (3)W 76-62100 0.5383195 0.4841
    Mar 13 11115-16vs Long Beach (3)W 69-6494 0.5420194 0.4850

    @ - road game, vs - neutral site, * - conference game
    (1) - Cal Tournament
    (2) - Bracket Buster
    (3) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200