• /home/colleger/public_html/subs/10 2009-2010 Idaho St Schedule and Results

    Idaho St Bengals (5-22, 4-12)

    RPI: 0.4112 - 305
    SOS: 0.4901 - 184
    Big Sky Standings
    NCAA tournament history
    RPI History
    Idaho St Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2009-2010 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ?Nov 13 12315-17@ Iowa StateL 68-88109 0.000016 0.0000
    ?Nov 15 10516-15@ BradleyL 69-7491 0.250064 0.3333
    Nov 17 2328-5@ BYUL 53-87167 0.416777 0.5556
    Nov 21NRNon-Div IW 77-60240 0.4306103 0.5741
    Nov 24 3026-7@ Utah StL 44-77253 0.4302101 0.5736
    Nov 28 28110-18@ UMKCW 68-65142 0.524074 0.5758
    Dec 1 4923-11@ Notre DameL 70-80137 0.528351 0.5984
    ?Dec 5 15714-17@ UtahL 56-68187 0.492868 0.5638
    ??Dec 9 20314-17Boise StL 67-79210 0.474567 0.5597
    ?Dec 11 11216-14@ USCL 53-59220 0.464677 0.5528
    ??Dec 19 3027-21*@ Sacramento StL 63-64246 0.4468100 0.5343
    ?Dec 22 13816-16@ OregonL 71-77245 0.452064 0.5458
    Dec 28NRNon-Div IW 63-55226 0.461153 0.5579
    Dec 31 9720-9*MontanaW 67-65185 0.487131 0.5737
    ?Jan 3 20013-14*Montana StL 63-70219 0.468645 0.5594
    ?Jan 7 19712-14*@ Northern ArizonaL 56-68247 0.451972 0.5408
    ?Jan 9 11723-7*@ Northern ColoradoL 66-78229 0.460446 0.5554
    Jan 16 8518-10*Weber StL 93-95 3 OT245 0.448170 0.5454
    Jan 22 2797-21*Eastern WashingtonW 80-74254 0.4459103 0.5298
    Jan 23 21711-19*Portland StW 88-80 OT244 0.4503116 0.5243
    ??Jan 30 3027-21*Sacramento StL 55-72264 0.4313155 0.5058
    ?Feb 5 20013-14*@ Montana StL 60-63270 0.4281160 0.5041
    Feb 6 9720-9*@ MontanaL 68-91272 0.4282151 0.5067
    ?Feb 12 11723-7*Northern ColoradoL 59-68271 0.4292140 0.5130
    Feb 13 19712-14*Northern ArizonaW 73-71 OT270 0.4320154 0.5078
    ??Feb 15 3177-22CS BakersfieldL 79-82286 0.4210163 0.4980
    Feb 20 8518-10*@ Weber StL 64-89285 0.4225161 0.5018
    ??Feb 26 21711-19*@ Portland StL 63-98291 0.4210159 0.5016
    ??Feb 27 2797-21*@ Eastern WashingtonL 71-79301 0.4134173 0.4931

    @ - road game, vs - neutral site, * - conference game
    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200