• /home/colleger/public_html/subs/10 2009-2010 Idaho Schedule and Results

    Idaho Vandals (13-16, 6-10)

    RPI: 0.5001 - 174
    SOS: 0.5112 - 138
    WAC Standings
    NCAA tournament history
    RPI History
    Idaho Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2009-2010 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 13 15714-17@ UtahW 94-8713 0.250016 0.0000
    ??Nov 15 22715-16@ Texas SouthernL 65-72187 0.2375106 0.0833
    Nov 21 2689-18@ North Dakota StW 81-69165 0.5045251 0.3981
    Nov 24 3027-21Sacramento StW 75-61116 0.5510226 0.4514
    Nov 28 2797-21Eastern WashingtonW 76-54132 0.5328273 0.4206
    ??Dec 3 25111-21@ CS NorthridgeL 93-95146 0.5206260 0.4377
    Dec 6 7919-10PortlandW 68-48127 0.5338262 0.4473
    ?Dec 9 17215-15@ Washington StL 64-76133 0.5244244 0.4597
    Dec 12NRNon-Div IW 82-77126 0.5297234 0.4667
    Dec 22 7919-10@ PortlandL 52-82138 0.5185228 0.4724
    Dec 29NRNon-Div IW 71-52164 0.5020277 0.4503
    Jan 2 2539-20*@ Hawai'iW 59-52116 0.5279259 0.4658
    ?Jan 4 17613-17*@ San Jose StL 75-78131 0.5228238 0.4748
    Jan 9 7823-10*Louisiana TechL 71-77160 0.5072211 0.4840
    Jan 11 5121-11*New Mexico StL 72-75181 0.4915201 0.4858
    Jan 16 7319-12*@ NevadaL 68-76177 0.4958168 0.4998
    Jan 23 3026-7*Utah StL 48-60189 0.4882149 0.5060
    ??Jan 25 20314-17*Boise StL 67-77 OT209 0.4749160 0.5017
    Jan 28 19014-18*Fresno StW 74-59198 0.4814151 0.5026
    Jan 30 19217-14@ SeattleW 87-85182 0.4918163 0.5007
    Feb 3 3026-7*@ Utah StL 62-80180 0.4936151 0.5083
    Feb 6 20314-17*@ Boise StW 79-55173 0.5000154 0.5035
    Feb 10 7319-12*NevadaL 66-67180 0.4940150 0.5065
    Feb 13 19014-18*@ Fresno StW 68-59164 0.5050148 0.5098
    Feb 18 19217-14SeattleW 82-72160 0.5104142 0.5124
    ?Feb 20 11115-16Long Beach (1)L 66-77174 0.4972153 0.5046
    Feb 24 5121-11*@ New Mexico StL 57-74173 0.4978145 0.5092
    Feb 27 7823-10*@ Louisiana TechL 49-60176 0.5003133 0.5162
    Mar 4 17613-17*San Jose StW 86-76168 0.5037130 0.5166
    Mar 6 2539-20*Hawai'iW 78-69166 0.5043135 0.5133
    Mar 11 7319-12@ Nevada (2)L 71-87174 0.5016135 0.5132

    @ - road game, vs - neutral site, * - conference game
    (1) - Bracket Buster
    (2) - WAC

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200