• /home/colleger/public_html/subs/09 2008-2009 Presbyterian Schedule and Results

    Presbyterian Blue Hose (12-17, 9-9)

    RPI: 0.4696 - 215
    SOS: 0.4794 - 206
    Big South Standings
    RPI History
    Presbyterian Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2008-2009 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10 128-6@ Duke (1)L 49-803 0.00001 0.0000
    Nov 11 8621-11vs Houston (1)L 57-763 0.31253 0.4167
    ?Nov 21 19212-20@ GeorgiaL 47-55187 0.438987 0.5852
    Nov 24 19111-17San Jose StW 47-46171 0.492594 0.5852
    Nov 28 2823-8@ ClemsonL 58-79121 0.536826 0.6569
    Dec 1 28011-19@ ArmyW 59-4390 0.562833 0.6115
    Dec 3 3038-19*@ Coastal CarolinaW 56-53 OT98 0.548892 0.5490
    Dec 6 3256-21*@ High PointW 70-53109 0.5432142 0.5138
    Dec 14 5323-10@ TulsaL 48-6297 0.549295 0.5372
    Dec 17 26413-19UC DavisW 82-6996 0.5449126 0.5220
    ??Dec 21 26213-17@ Ball StateL 57-60106 0.5373121 0.5249
    Dec 23 5821-9@ South CarolinaL 56-7596 0.538488 0.5379
    Dec 28 3524-9@ MarquetteL 45-8494 0.539860 0.5499
    ?Jan 3 13218-11*RadfordL 55-65145 0.5047110 0.5229
    Jan 5 15118-11*LibertyW 67-66 2 OT139 0.5098106 0.5210
    ??Jan 10 25510-19*WinthropL 53-54 OT177 0.4952115 0.5174
    ?Jan 12 12820-8*@ VMIL 75-90169 0.4980100 0.5270
    Jan 17 3246-20*Charleston SouthernW 63-54175 0.4930133 0.5127
    Jan 21 21810-17*Gardner-WebbW 72-60173 0.4957134 0.5091
    ?Jan 24 20012-16*@ UNC AshevilleL 56-68180 0.4876153 0.5038
    Jan 31 3256-21*High PointW 71-63191 0.4863169 0.4955
    Feb 4 3038-19*Coastal CarolinaW 65-62190 0.4875180 0.4909
    ?Feb 7 13218-11*@ RadfordL 61-78200 0.4819184 0.4887
    ?Feb 9 15118-11*@ LibertyL 48-69202 0.4809174 0.4922
    ??Feb 14 25510-19*@ WinthropL 47-50210 0.4740185 0.4876
    Feb 16 12820-8*VMIW 63-57193 0.4822175 0.4930
    ??Feb 21 3246-20*@ Charleston SouthernL 52-57213 0.4728190 0.4847
    ??Feb 25 21810-17*@ Gardner-WebbL 72-78217 0.4700191 0.4852
    Feb 28 20012-16*UNC AshevilleW 76-61213 0.4744188 0.4858

    @ - road game, vs - neutral site, * - conference game
    (1) - 2K Sports Classic

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200