• /home/colleger/public_html/subs/09 2008-2009 CS Bakersfield Schedule and Results

    CS Bakersfield Roadrunners (8-20)

    RPI: 0.4167 - 302
    SOS: 0.4556 - 273
    Independent Standings
    NCAA tournament history
    RPI History
    CS Bakersfield Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2008-2009 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 14 10017-13@ WyomingL 58-8488 0.000011 0.0000
    ??Nov 16 2708-21@ Air ForceL 62-70179 0.000081 0.0000
    Nov 21 12716-13CS NorthridgeW 67-65250 0.3542219 0.3611
    Nov 25 3412-27Sacramento StW 72-62287 0.3741313 0.3322
    Nov 29 2767-23@ PepperdineW 79-72 OT261 0.4163329 0.3269
    ?Dec 1 19414-16San DiegoL 65-77276 0.4004315 0.3672
    ?Dec 3 14718-12@ PacificL 63-67 OT286 0.3942315 0.3762
    ??Dec 6 26413-19@ UC DavisL 86-87315 0.3717332 0.3601
    ??Dec 10 22212-21@ Fresno StL 51-66318 0.3711332 0.3710
    ?Dec 13 19914-17@ CS FullertonL 64-87321 0.3763328 0.3877
    ??Dec 16 28311-20@ South Dakota StL 65-86324 0.3659332 0.3821
    ?Dec 20 11018-12Boise StL 62-66323 0.3794311 0.4156
    Dec 23 3047-20Cal PolyW 66-64312 0.3913315 0.4172
    ?Dec 30 12018-12PortlandL 76-79 OT314 0.3979295 0.4386
    Jan 2 4824-6St. Mary'sL 74-80314 0.4023275 0.4544
    ??Jan 4 3203-27@ LMUL 69-72325 0.3804316 0.4287
    Jan 12 19111-17San Jose StW 61-55317 0.3969301 0.4400
    ??Jan 17 20516-13UC RiversideL 63-64318 0.3886307 0.4370
    ??Jan 21 23712-18@ UC IrvineL 72-85320 0.3812316 0.4301
    ?Jan 26 15411-17@ Oregon StL 59-65318 0.3862299 0.4395
    Jan 31 23815-11Utah ValleyW 69-60313 0.3968295 0.4447
    ?Feb 5 12716-13@ CS NorthridgeL 62-79317 0.3938298 0.4436
    ??Feb 7 2678-21@ SMUL 56-73322 0.3864309 0.4363
    ?Feb 10 10618-13@ StanfordL 50-85320 0.3907296 0.4446
    ??Feb 16NRSeattleL 54-78321 0.3922292 0.4466
    Feb 18 2329-4@ Utah StL 57-78315 0.3983274 0.4570
    Feb 20 23815-11@ Utah ValleyW 63-58307 0.4129262 0.4593
    Feb 25 3047-20@ Cal PolyW 57-52295 0.4235266 0.4585
    ?Mar 3 19914-17CS FullertonL 73-78301 0.4183265 0.4578

    @ - road game, vs - neutral site, * - conference game
    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200