• /home/colleger/public_html/subs/09 2008-2009 UC Riverside Schedule and Results

    UC Riverside Highlanders (16-13, 8-8)

    RPI: 0.4766 - 205
    SOS: 0.4371 - 314
    Big West Standings
    RPI History
    UC Riverside Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2008-2009 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ?Nov 15 11717-15@ New Mexico StL 52-79135 0.000032 0.0000
    Nov 18 3412-27Sacramento StW 61-49218 0.2500216 0.1667
    Nov 22 2926-19Northern ArizonaW 59-52245 0.4074283 0.3210
    Nov 25NRNon-Div IW 62-34278 0.3819325 0.2870
    Nov 29 27910-20@ ColgateW 54-44200 0.4716314 0.3580
    Dec 1 7817-13@ NorthwesternL 43-59214 0.4622300 0.3882
    Dec 6 26610-19Southern UtahW 67-63162 0.5026283 0.4277
    Dec 15 3203-27@ LMUW 59-52166 0.4969321 0.3981
    Dec 18 18615-12MontanaW 58-53147 0.5107316 0.4101
    ??Dec 23 24213-17@ Hawai'iL 46-56184 0.4861327 0.4005
    ??Dec 28 22615-16@ DenverL 46-52217 0.4704332 0.3991
    Jan 2 3047-20*Cal PolyW 91-57217 0.4708338 0.3920
    Jan 4 17715-15*UC Santa BarbaraW 71-69206 0.4786338 0.3957
    ??Jan 8 26413-19*@ UC DavisL 58-65228 0.4652338 0.3934
    ?Jan 10 14718-12*@ PacificL 53-76229 0.4613336 0.4018
    ?Jan 14 12716-13*CS NorthridgeL 56-64258 0.4404337 0.4001
    Jan 17 3028-20@ CS BakersfieldW 64-63247 0.4455339 0.3909
    Jan 24 15615-15*@ Long BeachW 64-55218 0.4658334 0.4051
    ??Jan 29 23712-18*UC IrvineL 66-71242 0.4521334 0.4062
    ?Jan 31 19914-17*@ CS FullertonL 52-58241 0.4535327 0.4153
    Feb 5 14718-12*PacificW 66-63224 0.4648321 0.4252
    Feb 7 26413-19*UC DavisW 58-53218 0.4694323 0.4267
    Feb 11 15615-15*Long BeachW 73-70 2 OT207 0.4776314 0.4331
    ?Feb 14 12716-13*@ CS NorthridgeL 64-77203 0.4775304 0.4395
    Feb 21 19111-17@ San Jose St (1)W 53-52194 0.4843308 0.4391
    Feb 26 19914-17*CS FullertonW 63-60185 0.4885310 0.4409
    ??Feb 28 23712-18*@ UC IrvineL 72-78 OT198 0.4824312 0.4388
    ?Mar 5 17715-15*@ UC Santa BarbaraL 53-66200 0.4810307 0.4426
    Mar 7 3047-20*@ Cal PolyW 76-69192 0.4842315 0.4387
    ?Mar 11 19914-17vs CS Fullerton (2)L 46-59204 0.4776313 0.4385

    @ - road game, vs - neutral site, * - conference game
    (1) - Bracket Buster
    (2) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200