• /home/colleger/public_html/subs/09 2008-2009 Stetson Schedule and Results

    Stetson Hatters (11-17, 9-11)

    RPI: 0.4621 - 224
    SOS: 0.4845 - 193
    Atlantic Sun Standings
    RPI History
    Stetson Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2008-2009 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 14 4122-11@ TexasL 38-6888 0.000011 0.0000
    Nov 18 25314-16Bethune CookmanW 64-58 OT81 0.5000102 0.5000
    Nov 20 1525-9@ Florida StL 77-79114 0.520889 0.5833
    Nov 24NRNon-Div IW 59-36131 0.530686 0.5963
    Nov 29 6517-12@ Miami-FLL 65-79128 0.526736 0.6189
    Dec 4 31010-20*Florida Gulf CoastW 76-71150 0.511891 0.5491
    Dec 15 25612-16*CampbellW 63-56115 0.535185 0.5468
    Dec 17NRNon-Div IW 80-35118 0.530492 0.5405
    Dec 20 1027-6@ MissouriL 44-78118 0.526757 0.5595
    Dec 30 5423-10@ FloridaL 57-78114 0.528326 0.5794
    ?Jan 3 12419-12*@ BelmontL 57-82132 0.512732 0.5725
    Jan 5 23615-14*@ LipscombW 76-6896 0.539337 0.5623
    ??Jan 8 31010-20*@ Florida Gulf CoastL 76-85133 0.515572 0.5431
    ?Jan 10 11621-10*East Tenn StL 67-73158 0.501163 0.5469
    Jan 12 2859-21*SC UpstateW 56-50171 0.497697 0.5287
    Jan 16 3376-22*@ Kennesaw StW 69-52152 0.5074128 0.5160
    ?Jan 18 18216-15*@ MercerL 98-101 OT166 0.5007126 0.5155
    ?Jan 23 14418-13*JacksonvilleL 61-84182 0.4898118 0.5177
    ??Jan 25 3267-22*North FloridaL 53-55216 0.4687155 0.5028
    Jan 31 23615-14*LipscombW 85-81 OT220 0.4662178 0.4910
    Feb 2 12419-12*BelmontW 82-71203 0.4759167 0.4961
    ??Feb 7 2859-21*@ SC UpstateL 53-54221 0.4666183 0.4888
    Feb 9 11621-10*@ East Tenn StW 64-63192 0.4855160 0.4979
    Feb 12 25811-14ZZZW 66-52187 0.4886164 0.4959
    Feb 14 3376-22*Kennesaw StW 59-39189 0.4861186 0.4868
    ?Feb 16 18216-15*MercerL 80-88 OT203 0.4776190 0.4868
    ??Feb 21 3267-22*@ North FloridaL 66-78216 0.4708194 0.4821
    ?Feb 23 14418-13*@ JacksonvilleL 66-81217 0.4691193 0.4840
    ??Feb 27 25612-16*@ CampbellL 56-73225 0.4656195 0.4832
    ?Mar 4 11621-10vs East Tenn St (1)L 76-90227 0.4626188 0.4852

    @ - road game, vs - neutral site, * - conference game
    (1) - Atlantic Sun

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200