RPI: 0.4621 - 224 SOS: 0.4845 - 193 |
Atlantic Sun Standings
RPI History Stetson Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 14 | 41 | 22-11 | @ Texas | L 38-68 | 88 | 0.0000 | 11 | 0.0000 | ||
Nov 18 | 253 | 14-16 | Bethune Cookman | W 64-58 OT | 81 | 0.5000 | 102 | 0.5000 | ||
Nov 20 | 15 | 25-9 | @ Florida St | L 77-79 | 114 | 0.5208 | 89 | 0.5833 | ||
Nov 24 | NR | Non-Div I | W 59-36 | 131 | 0.5306 | 86 | 0.5963 | |||
Nov 29 | 65 | 17-12 | @ Miami-FL | L 65-79 | 128 | 0.5267 | 36 | 0.6189 | ||
Dec 4 | 310 | 10-20 | * | Florida Gulf Coast | W 76-71 | 150 | 0.5118 | 91 | 0.5491 | |
Dec 15 | 256 | 12-16 | * | Campbell | W 63-56 | 115 | 0.5351 | 85 | 0.5468 | |
Dec 17 | NR | Non-Div I | W 80-35 | 118 | 0.5304 | 92 | 0.5405 | |||
Dec 20 | 10 | 27-6 | @ Missouri | L 44-78 | 118 | 0.5267 | 57 | 0.5595 | ||
Dec 30 | 54 | 23-10 | @ Florida | L 57-78 | 114 | 0.5283 | 26 | 0.5794 | ||
? | Jan 3 | 124 | 19-12 | * | @ Belmont | L 57-82 | 132 | 0.5127 | 32 | 0.5725 |
Jan 5 | 236 | 15-14 | * | @ Lipscomb | W 76-68 | 96 | 0.5393 | 37 | 0.5623 | |
?? | Jan 8 | 310 | 10-20 | * | @ Florida Gulf Coast | L 76-85 | 133 | 0.5155 | 72 | 0.5431 |
? | Jan 10 | 116 | 21-10 | * | East Tenn St | L 67-73 | 158 | 0.5011 | 63 | 0.5469 |
Jan 12 | 285 | 9-21 | * | SC Upstate | W 56-50 | 171 | 0.4976 | 97 | 0.5287 | |
Jan 16 | 337 | 6-22 | * | @ Kennesaw St | W 69-52 | 152 | 0.5074 | 128 | 0.5160 | |
? | Jan 18 | 182 | 16-15 | * | @ Mercer | L 98-101 OT | 166 | 0.5007 | 126 | 0.5155 |
? | Jan 23 | 144 | 18-13 | * | Jacksonville | L 61-84 | 182 | 0.4898 | 118 | 0.5177 |
?? | Jan 25 | 326 | 7-22 | * | North Florida | L 53-55 | 216 | 0.4687 | 155 | 0.5028 |
Jan 31 | 236 | 15-14 | * | Lipscomb | W 85-81 OT | 220 | 0.4662 | 178 | 0.4910 | |
Feb 2 | 124 | 19-12 | * | Belmont | W 82-71 | 203 | 0.4759 | 167 | 0.4961 | |
?? | Feb 7 | 285 | 9-21 | * | @ SC Upstate | L 53-54 | 221 | 0.4666 | 183 | 0.4888 |
Feb 9 | 116 | 21-10 | * | @ East Tenn St | W 64-63 | 192 | 0.4855 | 160 | 0.4979 | |
Feb 12 | 258 | 11-14 | ZZZ | W 66-52 | 187 | 0.4886 | 164 | 0.4959 | ||
Feb 14 | 337 | 6-22 | * | Kennesaw St | W 59-39 | 189 | 0.4861 | 186 | 0.4868 | |
? | Feb 16 | 182 | 16-15 | * | Mercer | L 80-88 OT | 203 | 0.4776 | 190 | 0.4868 |
?? | Feb 21 | 326 | 7-22 | * | @ North Florida | L 66-78 | 216 | 0.4708 | 194 | 0.4821 |
? | Feb 23 | 144 | 18-13 | * | @ Jacksonville | L 66-81 | 217 | 0.4691 | 193 | 0.4840 |
?? | Feb 27 | 256 | 12-16 | * | @ Campbell | L 56-73 | 225 | 0.4656 | 195 | 0.4832 |
? | Mar 4 | 116 | 21-10 | vs East Tenn St (1) | L 76-90 | 227 | 0.4626 | 188 | 0.4852 |
@ - road game, vs - neutral site, * - conference game
(1) - Atlantic Sun
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200