• /home/colleger/public_html/subs/09 2008-2009 Furman Schedule and Results

    Furman Paladins (4-24, 4-16)

    RPI: 0.3784 - 332
    SOS: 0.4694 - 239
    Southern Standings
    NCAA tournament history
    RPI History
    Furman Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2008-2009 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 14NRNon-Div IW 67-5188 0.000011 0.0000
    ??Nov 17 3246-20@ Charleston SouthernL 64-75225 0.1250141 0.1667
    Nov 23 7521-12@ DuquesneL 65-85299 0.3264222 0.4352
    ??Nov 25 3158-19@ DartmouthL 63-68335 0.2413318 0.3218
    Nov 30 7717-14@ Notre DameL 61-93330 0.3145276 0.4193
    ??Dec 3 24912-18*Appalachian StL 60-65332 0.3225272 0.4299
    Dec 5 5821-9@ South CarolinaL 48-72322 0.3538214 0.4718
    ??Dec 18 3267-22North FloridaL 66-77343 0.3111312 0.4148
    Dec 22 9519-12@ VanderbiltL 49-68338 0.3384273 0.4511
    Dec 29NRNon-Div IW 68-64339 0.3409273 0.4546
    ?Jan 3 18914-15*Western CarolinaL 57-68342 0.3320298 0.4427
    ??Jan 8 22714-16*@ SamfordL 60-71341 0.3349297 0.4465
    ?Jan 10 17416-16*@ ChattanoogaL 46-73341 0.3268308 0.4357
    ?Jan 15 17518-12*The CitadelL 69-74341 0.3211318 0.4281
    ?Jan 17 10225-8*CharlestonL 71-78340 0.3286306 0.4382
    Jan 21 6925-7*@ DavidsonL 43-83338 0.3421270 0.4561
    ??Jan 24 2967-22*@ Georgia SoL 53-69339 0.3452261 0.4603
    Jan 26 3164-25*UNC GreensboroW 59-54338 0.3468287 0.4476
    ?Jan 29 18914-15*@ Western CarolinaL 54-63339 0.3439296 0.4445
    ??Jan 31 24912-18*@ Appalachian StL 75-77338 0.3459289 0.4477
    Feb 5 22714-16*SamfordW 63-57338 0.3553286 0.4477
    Feb 7 17416-16*ChattanoogaW 72-70335 0.3667281 0.4514
    ??Feb 9 2759-20*@ ElonL 66-74337 0.3623291 0.4469
    Feb 12 2967-22*Georgia SoW 70-60335 0.3671298 0.4429
    Feb 14 6925-7*DavidsonL 60-75330 0.3744278 0.4561
    ?Feb 21 17215-14*WoffordL 82-85 OT333 0.3749258 0.4598
    ?Feb 26 17518-12*@ The CitadelL 54-75331 0.3774245 0.4644
    ?Feb 28 10225-8*@ CharlestonL 58-69331 0.3820228 0.4715
    ?Mar 2 17215-14*@ WoffordL 55-80332 0.3814228 0.4718
    ??Mar 6 22714-16vs Samford (1)L 52-57332 0.3797232 0.4711

    @ - road game, vs - neutral site, * - conference game
    (1) - Southern

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200