RPI: 0.4773 - 201 SOS: 0.4812 - 204 |
America East Standings
RPI History New Hampshire Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 16 | NR | Non-Div I | W 101-50 | 179 | 0.0000 | 81 | 0.0000 | |||
?? | Nov 19 | 246 | 13-14 | Harvard | L 69-80 | 309 | 0.0000 | 288 | 0.0000 | |
Nov 23 | 70 | 22-11 | @ Penn State | L 50-70 | 310 | 0.3021 | 248 | 0.4028 | ||
?? | Nov 29 | 260 | 10-23 | @ Marist | L 61-63 | 297 | 0.3709 | 179 | 0.4945 | |
Dec 3 | 279 | 10-20 | @ Colgate | W 57-54 | 234 | 0.4443 | 204 | 0.4757 | ||
Dec 6 | 307 | 9-19 | Brown | W 64-61 | 198 | 0.4703 | 198 | 0.4822 | ||
Dec 9 | 68 | 22-10 | @ Rhode Island | L 56-88 | 198 | 0.4737 | 160 | 0.5034 | ||
?? | Dec 13 | 240 | 16-14 | @ Long Island | L 72-76 | 249 | 0.4406 | 225 | 0.4725 | |
?? | Dec 23 | 291 | 3-25 | @ Fordham | L 56-60 | 301 | 0.4096 | 290 | 0.4420 | |
? | Dec 27 | 104 | 20-11 | Hofstra | L 57-62 | 299 | 0.4100 | 259 | 0.4612 | |
Jan 4 | 198 | 14-17 | Santa Clara | W 58-54 | 294 | 0.4173 | 277 | 0.4532 | ||
Jan 7 | 299 | 7-26 | * | Hartford | W 55-47 | 265 | 0.4361 | 261 | 0.4629 | |
? | Jan 11 | 161 | 17-13 | * | @ Boston U | L 37-68 | 281 | 0.4257 | 278 | 0.4565 |
Jan 14 | 162 | 14-17 | * | UMBC | W 65-47 | 266 | 0.4333 | 281 | 0.4536 | |
Jan 17 | 315 | 8-19 | @ Dartmouth | W 68-59 | 261 | 0.4364 | 313 | 0.4324 | ||
?? | Jan 19 | 286 | 8-21 | * | @ Maine | L 75-78 2 OT | 273 | 0.4290 | 317 | 0.4300 |
Jan 22 | 88 | 22-8 | * | Binghamton | L 47-60 | 282 | 0.4229 | 307 | 0.4365 | |
Jan 25 | 97 | 23-8 | * | @ Vermont | L 56-72 | 277 | 0.4261 | 290 | 0.4460 | |
Jan 28 | 197 | 15-14 | * | @ Stony Brook | W 71-60 | 257 | 0.4447 | 281 | 0.4520 | |
Jan 31 | 97 | 23-8 | * | Vermont | L 39-83 | 258 | 0.4409 | 266 | 0.4585 | |
Feb 4 | 299 | 7-26 | * | @ Hartford | W 62-55 | 244 | 0.4480 | 282 | 0.4524 | |
? | Feb 7 | 161 | 17-13 | * | Boston U | L 49-67 | 248 | 0.4480 | 254 | 0.4627 |
? | Feb 10 | 162 | 14-17 | * | @ UMBC | L 76-81 | 256 | 0.4436 | 261 | 0.4608 |
Feb 15 | 178 | 15-16 | * | @ Albany | W 78-59 | 237 | 0.4570 | 249 | 0.4655 | |
Feb 19 | 286 | 8-21 | * | Maine | W 63-54 | 237 | 0.4579 | 257 | 0.4617 | |
Feb 22 | 88 | 22-8 | * | @ Binghamton | L 69-70 OT | 237 | 0.4600 | 236 | 0.4684 | |
Feb 26 | 178 | 15-16 | * | Albany | W 64-56 | 226 | 0.4645 | 234 | 0.4697 | |
Mar 1 | 197 | 15-14 | * | Stony Brook | W 58-57 OT | 215 | 0.4722 | 215 | 0.4753 | |
Mar 7 | 197 | 15-14 | vs Stony Brook (1) | W 76-73 | 199 | 0.4798 | 214 | 0.4784 | ||
Mar 8 | 88 | 22-8 | vs Binghamton (1) | L 67-72 | 204 | 0.4782 | 199 | 0.4823 |
@ - road game, vs - neutral site, * - conference game
(1) - America East
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200