RPI: 0.5016 - 161 SOS: 0.4818 - 202 |
America East Standings
NCAA tournament history RPI History Boston U Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
?? | Nov 14 | 202 | 10-18 | George Washington | L 58-63 OT | 88 | 0.0000 | 11 | 0.0000 | |
Nov 18 | 295 | 7-23 | @ Bucknell | W 71-68 OT | 199 | 0.3125 | 198 | 0.2500 | ||
Nov 22 | 252 | 11-19 | St. Peter's | W 67-62 | 271 | 0.3554 | 298 | 0.2778 | ||
Nov 25 | 90 | 18-12 | @ Northeastern | W 83-75 | 138 | 0.5269 | 210 | 0.4664 | ||
? | Nov 29 | 118 | 19-13 | @ Mt St. Mary's | L 69-78 | 136 | 0.5234 | 190 | 0.4880 | |
Dec 3 | 246 | 13-14 | @ Harvard | W 75-59 | 97 | 0.5493 | 165 | 0.4971 | ||
? | Dec 6 | 171 | 12-17 | Marshall | L 80-84 | 173 | 0.4917 | 240 | 0.4604 | |
Dec 10 | 230 | 12-15 | Yale | W 55-43 | 168 | 0.4959 | 250 | 0.4566 | ||
Dec 13 | 77 | 17-14 | @ Notre Dame | L 67-74 | 155 | 0.5026 | 211 | 0.4787 | ||
?? | Dec 21 | 225 | 13-19 | Delaware | L 68-70 | 184 | 0.4884 | 206 | 0.4845 | |
? | Dec 29 | 115 | 19-9 | @ Cornell | L 59-89 | 211 | 0.4724 | 238 | 0.4720 | |
? | Jan 2 | 169 | 18-14 | Holy Cross | L 49-68 | 257 | 0.4437 | 283 | 0.4510 | |
? | Jan 8 | 178 | 15-16 | * | @ Albany | L 61-62 | 259 | 0.4440 | 273 | 0.4576 |
Jan 11 | 201 | 13-16 | * | New Hampshire | W 68-37 | 241 | 0.4550 | 259 | 0.4639 | |
Jan 14 | 97 | 23-8 | * | Vermont | L 56-70 | 243 | 0.4508 | 232 | 0.4712 | |
Jan 17 | 88 | 22-8 | * | @ Binghamton | W 81-64 | 218 | 0.4694 | 220 | 0.4791 | |
Jan 19 | 197 | 15-14 | * | Stony Brook | W 99-97 4 OT | 204 | 0.4749 | 220 | 0.4799 | |
Jan 22 | 162 | 14-17 | * | UMBC | W 80-77 2 OT | 193 | 0.4805 | 214 | 0.4815 | |
Jan 25 | 286 | 8-21 | * | @ Maine | W 73-62 | 176 | 0.4904 | 208 | 0.4820 | |
Jan 31 | 299 | 7-26 | * | @ ZZZ | W 72-47 | 177 | 0.4923 | 230 | 0.4737 | |
Feb 2 | 162 | 14-17 | * | @ UMBC | W 82-65 | 165 | 0.4984 | 230 | 0.4723 | |
Feb 5 | 178 | 15-16 | * | Albany | W 77-67 | 152 | 0.5021 | 225 | 0.4735 | |
Feb 7 | 201 | 13-16 | * | @ New Hampshire | W 67-49 | 145 | 0.5077 | 228 | 0.4731 | |
Feb 11 | 97 | 23-8 | * | @ Vermont | L 47-75 | 142 | 0.5082 | 217 | 0.4787 | |
Feb 14 | 88 | 22-8 | * | Binghamton | L 59-60 | 150 | 0.5051 | 190 | 0.4852 | |
? | Feb 18 | 197 | 15-14 | * | @ Stony Brook | L 54-66 | 155 | 0.5037 | 183 | 0.4875 |
Feb 21 | 213 | 12-19 | Iona (1) | W 63-57 | 148 | 0.5076 | 178 | 0.4894 | ||
Feb 26 | 286 | 8-21 | * | Maine | W 76-65 | 145 | 0.5091 | 182 | 0.4883 | |
Mar 1 | 299 | 7-26 | * | ZZZ | W 67-57 OT | 145 | 0.5085 | 193 | 0.4846 | |
? | Mar 7 | 162 | 14-17 | vs UMBC (2) | L 75-79 OT | 161 | 0.5027 | 193 | 0.4834 |
@ - road game, vs - neutral site, * - conference game
(1) - Bracket Buster
(2) - America East
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200