• /home/colleger/public_html/subs/09 2008-2009 Boston U Schedule and Results

    Boston U Terriers (17-13, 11-5)

    RPI: 0.5016 - 161
    SOS: 0.4818 - 202
    America East Standings
    NCAA tournament history
    RPI History
    Boston U Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2008-2009 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ??Nov 14 20210-18George WashingtonL 58-63 OT88 0.000011 0.0000
    Nov 18 2957-23@ BucknellW 71-68 OT199 0.3125198 0.2500
    Nov 22 25211-19St. Peter'sW 67-62271 0.3554298 0.2778
    Nov 25 9018-12@ NortheasternW 83-75138 0.5269210 0.4664
    ?Nov 29 11819-13@ Mt St. Mary'sL 69-78136 0.5234190 0.4880
    Dec 3 24613-14@ HarvardW 75-5997 0.5493165 0.4971
    ?Dec 6 17112-17MarshallL 80-84173 0.4917240 0.4604
    Dec 10 23012-15YaleW 55-43168 0.4959250 0.4566
    Dec 13 7717-14@ Notre DameL 67-74155 0.5026211 0.4787
    ??Dec 21 22513-19DelawareL 68-70184 0.4884206 0.4845
    ?Dec 29 11519-9@ CornellL 59-89211 0.4724238 0.4720
    ?Jan 2 16918-14Holy CrossL 49-68257 0.4437283 0.4510
    ?Jan 8 17815-16*@ AlbanyL 61-62259 0.4440273 0.4576
    Jan 11 20113-16*New HampshireW 68-37241 0.4550259 0.4639
    Jan 14 9723-8*VermontL 56-70243 0.4508232 0.4712
    Jan 17 8822-8*@ BinghamtonW 81-64218 0.4694220 0.4791
    Jan 19 19715-14*Stony BrookW 99-97 4 OT204 0.4749220 0.4799
    Jan 22 16214-17*UMBCW 80-77 2 OT193 0.4805214 0.4815
    Jan 25 2868-21*@ MaineW 73-62176 0.4904208 0.4820
    Jan 31 2997-26*@ ZZZW 72-47177 0.4923230 0.4737
    Feb 2 16214-17*@ UMBCW 82-65165 0.4984230 0.4723
    Feb 5 17815-16*AlbanyW 77-67152 0.5021225 0.4735
    Feb 7 20113-16*@ New HampshireW 67-49145 0.5077228 0.4731
    Feb 11 9723-8*@ VermontL 47-75142 0.5082217 0.4787
    Feb 14 8822-8*BinghamtonL 59-60150 0.5051190 0.4852
    ?Feb 18 19715-14*@ Stony BrookL 54-66155 0.5037183 0.4875
    Feb 21 21312-19Iona (1)W 63-57148 0.5076178 0.4894
    Feb 26 2868-21*MaineW 76-65145 0.5091182 0.4883
    Mar 1 2997-26*ZZZW 67-57 OT145 0.5085193 0.4846
    ?Mar 7 16214-17vs UMBC (2)L 75-79 OT161 0.5027193 0.4834

    @ - road game, vs - neutral site, * - conference game
    (1) - Bracket Buster
    (2) - America East

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200