RPI: 0.5251 - 115 SOS: 0.4531 - 285 |
Ivy Standings
NCAA tournament history RPI History Cornell Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 14 | NR | South Dakota | W 79-69 | 88 | 0.0000 | 11 | 0.0000 | |||
? | Nov 17 | 150 | 16-17 | vs St. John's (1) | L 75-86 | 51 | 0.5000 | 19 | 0.6667 | |
Nov 18 | 195 | 12-20 | vs Loyola-Maryland (1) | W 82-72 | 143 | 0.4479 | 136 | 0.4306 | ||
Nov 22 | 18 | 26-7 | @ Siena | L 56-74 | 106 | 0.5684 | 73 | 0.6296 | ||
Nov 24 | 214 | 13-17 | vs Loyola-Chicago (1) | W 78-53 | 41 | 0.6576 | 31 | 0.6917 | ||
Nov 25 | 318 | 6-24 | vs Eastern Michigan (1) | W 67-54 | 60 | 0.5986 | 89 | 0.5807 | ||
?? | Nov 30 | 216 | 5-25 | @ Indiana | L 57-72 | 172 | 0.4965 | 209 | 0.4697 | |
Dec 3 | 12 | 25-9 | @ Syracuse | L 78-88 | 134 | 0.5244 | 118 | 0.5268 | ||
Dec 6 | 42 | 21-10 | @ Minnesota | L 54-71 | 120 | 0.5341 | 76 | 0.5559 | ||
Dec 20 | 112 | 18-13 | La Salle | W 79-70 | 82 | 0.5539 | 39 | 0.5671 | ||
? | Dec 22 | 105 | 17-15 | @ Saint Joseph's | L 67-71 | 106 | 0.5333 | 61 | 0.5532 | |
Dec 29 | 161 | 17-13 | Boston U | W 89-59 | 100 | 0.5378 | 67 | 0.5464 | ||
Dec 31 | 232 | 15-16 | Quinnipiac | W 73-70 | 98 | 0.5378 | 87 | 0.5352 | ||
Jan 3 | NR | Non-Div I | W 99-45 | 96 | 0.5386 | 82 | 0.5363 | |||
Jan 6 | 295 | 7-23 | Bucknell | W 75-64 | 100 | 0.5346 | 107 | 0.5213 | ||
Jan 12 | 306 | 8-21 | @ Bryant | W 69-46 | 104 | 0.5326 | 162 | 0.5003 | ||
Jan 17 | 289 | 12-16 | * | @ Columbia | W 71-59 | 101 | 0.5398 | 176 | 0.4957 | |
Jan 24 | 289 | 12-16 | * | Columbia | W 83-72 | 99 | 0.5403 | 187 | 0.4912 | |
Jan 30 | 307 | 9-19 | * | Brown | W 90-58 | 101 | 0.5406 | 192 | 0.4870 | |
Jan 31 | 230 | 12-15 | * | Yale | W 64-36 | 95 | 0.5419 | 202 | 0.4845 | |
?? | Feb 6 | 284 | 12-14 | * | @ Princeton | L 41-61 | 102 | 0.5332 | 206 | 0.4827 |
Feb 7 | 259 | 10-18 | * | @ Pennsylvania | W 88-73 | 105 | 0.5306 | 236 | 0.4700 | |
Feb 13 | 246 | 13-14 | * | Harvard | W 96-75 | 108 | 0.5309 | 244 | 0.4669 | |
Feb 14 | 315 | 8-19 | * | Dartmouth | W 79-76 2 OT | 114 | 0.5279 | 269 | 0.4597 | |
?? | Feb 20 | 230 | 12-15 | * | @ Yale | L 60-72 | 124 | 0.5206 | 266 | 0.4582 |
Feb 21 | 307 | 9-19 | * | @ Brown | W 85-45 | 117 | 0.5236 | 276 | 0.4551 | |
Feb 27 | 315 | 8-19 | * | @ Dartmouth | W 75-57 | 114 | 0.5246 | 290 | 0.4503 | |
?? | Feb 28 | 246 | 13-14 | * | @ Harvard | L 70-71 | 120 | 0.5203 | 289 | 0.4516 |
Mar 6 | 259 | 10-18 | * | Pennsylvania | W 83-57 | 114 | 0.5239 | 284 | 0.4539 | |
Mar 7 | 284 | 12-14 | * | Princeton | W 60-51 | 112 | 0.5256 | 283 | 0.4538 |
@ - road game, vs - neutral site, * - conference game
(1) - NIT Tipoff
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200