RPI: 0.5333 - 104 SOS: 0.4889 - 175 |
Colonial Standings
NCAA tournament history RPI History Hofstra Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 14 | 28 | 23-8 | vs Clemson (1) | L 69-98 | 88 | 0.0000 | 11 | 0.0000 | ||
Nov 15 | 301 | 10-20 | vs Western Michigan (1) | W 71-68 OT | 9 | 0.5000 | 14 | 0.5000 | ||
Nov 16 | 116 | 21-10 | vs East Tenn St (1) | W 76-75 | 43 | 0.4653 | 50 | 0.3981 | ||
Nov 24 | NR | Non-Div I | W 68-50 | 56 | 0.6237 | 74 | 0.6094 | |||
Nov 29 | 160 | 16-14 | @ Manhattan | W 65-61 | 39 | 0.6252 | 77 | 0.5760 | ||
Dec 3 | 291 | 3-25 | Fordham | W 60-40 | 61 | 0.5910 | 133 | 0.5214 | ||
Dec 6 | 219 | 12-22 | * | @ Towson | W 90-79 | 33 | 0.6200 | 92 | 0.5454 | |
Dec 10 | 197 | 15-14 | @ Stony Brook | W 61-56 | 33 | 0.6204 | 99 | 0.5366 | ||
Dec 13 | 278 | 10-20 | ZZZ | W 68-52 | 34 | 0.6202 | 99 | 0.5333 | ||
? | Dec 20 | 152 | 11-18 | @ UMass | L 81-97 | 48 | 0.5905 | 141 | 0.5132 | |
?? | Dec 23 | 213 | 12-19 | Iona | L 64-67 | 82 | 0.5553 | 159 | 0.5033 | |
Dec 27 | 201 | 13-16 | @ New Hampshire | W 62-57 | 81 | 0.5534 | 198 | 0.4893 | ||
? | Jan 3 | 133 | 15-14 | * | Drexel | L 56-63 | 131 | 0.5129 | 264 | 0.4616 |
Jan 5 | 90 | 18-12 | * | @ Northeastern | L 50-73 | 125 | 0.5171 | 230 | 0.4769 | |
Jan 7 | 225 | 13-19 | * | Delaware | W 66-61 | 112 | 0.5245 | 215 | 0.4817 | |
Jan 10 | 50 | 24-9 | * | @ VCU | L 60-68 | 114 | 0.5279 | 174 | 0.4949 | |
? | Jan 14 | 133 | 15-14 | * | @ Drexel | L 52-70 | 130 | 0.5182 | 191 | 0.4901 |
Jan 17 | 90 | 18-12 | * | Northeastern | W 57-52 | 109 | 0.5317 | 157 | 0.5032 | |
Jan 21 | 245 | 9-20 | * | William & Mary | W 54-44 | 115 | 0.5293 | 174 | 0.4954 | |
Jan 24 | 138 | 19-14 | * | @ James Madison | W 69-68 | 92 | 0.5452 | 145 | 0.5071 | |
Jan 28 | 277 | 7-25 | * | @ UNC Wilmington | W 80-78 | 90 | 0.5466 | 157 | 0.5009 | |
Jan 31 | 50 | 24-9 | * | VCU | L 62-66 | 98 | 0.5387 | 144 | 0.5056 | |
Feb 3 | 51 | 22-10 | * | @ George Mason | L 54-78 | 97 | 0.5394 | 123 | 0.5124 | |
Feb 7 | 219 | 12-22 | * | Towson | W 71-68 | 96 | 0.5361 | 142 | 0.5046 | |
Feb 10 | 103 | 21-10 | * | Old Dominion | W 60-51 | 98 | 0.5393 | 142 | 0.5056 | |
Feb 14 | 225 | 13-19 | * | @ Delaware | W 69-59 | 91 | 0.5430 | 142 | 0.5036 | |
Feb 18 | 138 | 19-14 | * | James Madison | W 99-96 2 OT | 84 | 0.5456 | 138 | 0.5044 | |
Feb 21 | 94 | 17-15 | @ Fairfield (2) | W 61-56 | 80 | 0.5531 | 136 | 0.5085 | ||
?? | Feb 25 | 233 | 10-20 | * | @ Georgia St | L 55-76 | 89 | 0.5437 | 148 | 0.5010 |
Feb 28 | 277 | 7-25 | * | UNC Wilmington | W 88-81 OT | 96 | 0.5398 | 165 | 0.4934 | |
Mar 6 | 277 | 7-25 | vs UNC Wilmington (3) | W 79-66 | 102 | 0.5387 | 179 | 0.4883 | ||
? | Mar 7 | 103 | 21-10 | vs Old Dominion (3) | L 51-52 | 103 | 0.5363 | 170 | 0.4928 |
@ - road game, vs - neutral site, * - conference game
(1) - C of Charleston Classic
(2) - Bracket Buster
(3) - Colonial
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200