RPI: 0.5335 - 103 SOS: 0.4850 - 191 |
Colonial Standings
NCAA tournament history RPI History Old Dominion Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 16 | 209 | 11-20 | @ Charlotte | W 69-68 | 5 | 0.7500 | 11 | 0.6667 | ||
Nov 22 | 46 | 22-11 | UAB | L 62-77 | 113 | 0.5625 | 106 | 0.5833 | ||
?? | Nov 25 | 295 | 7-23 | @ Bucknell | L 82-83 2 OT | 244 | 0.4328 | 233 | 0.4398 | |
? | Nov 29 | 171 | 12-17 | @ Marshall | L 64-68 | 326 | 0.3147 | 333 | 0.3029 | |
Dec 3 | 129 | 17-15 | Richmond | W 65-62 | 297 | 0.3804 | 327 | 0.3623 | ||
Dec 6 | 225 | 13-19 | * | Delaware | W 56-49 | 250 | 0.4325 | 301 | 0.4100 | |
Dec 14 | 336 | 3-26 | NCCU | W 79-54 | 244 | 0.4456 | 313 | 0.4102 | ||
Dec 17 | 75 | 21-12 | @ Duquesne | W 86-60 | 172 | 0.4946 | 272 | 0.4466 | ||
Dec 20 | 255 | 10-19 | Winthrop | W 66-54 | 186 | 0.4869 | 304 | 0.4270 | ||
Dec 22 | 338 | 7-23 | UM Eastern Shore | W 66-56 | 189 | 0.4872 | 313 | 0.4195 | ||
Dec 30 | 327 | 6-22 | ZZZ | W 80-50 | 188 | 0.4860 | 326 | 0.4110 | ||
?? | Jan 3 | 233 | 10-20 | * | @ Georgia St | L 54-55 | 223 | 0.4676 | 334 | 0.4012 |
Jan 5 | 245 | 9-20 | * | @ William & Mary | W 62-50 | 208 | 0.4780 | 334 | 0.4010 | |
? | Jan 7 | 138 | 19-14 | * | James Madison | L 62-70 | 232 | 0.4615 | 332 | 0.4057 |
Jan 10 | 51 | 22-10 | * | @ George Mason | L 53-61 | 213 | 0.4714 | 319 | 0.4285 | |
Jan 13 | 233 | 10-20 | * | Georgia St | W 73-56 | 219 | 0.4696 | 327 | 0.4203 | |
Jan 17 | 50 | 24-9 | * | @ VCU | L 44-61 | 220 | 0.4677 | 320 | 0.4264 | |
Jan 21 | 277 | 7-25 | * | UNC Wilmington | W 87-57 | 218 | 0.4698 | 321 | 0.4236 | |
Jan 24 | 90 | 18-12 | * | Northeastern | L 42-58 | 220 | 0.4649 | 311 | 0.4347 | |
Jan 28 | 138 | 19-14 | * | @ James Madison | W 80-74 | 201 | 0.4763 | 304 | 0.4380 | |
Jan 31 | 51 | 22-10 | * | George Mason | W 73-71 | 182 | 0.4906 | 282 | 0.4527 | |
Feb 3 | 219 | 12-22 | * | Towson | W 71-62 | 179 | 0.4932 | 285 | 0.4520 | |
Feb 7 | 133 | 15-14 | * | @ Drexel | W 63-53 | 157 | 0.5031 | 275 | 0.4563 | |
? | Feb 10 | 104 | 20-11 | * | @ Hofstra | L 51-60 | 159 | 0.5018 | 262 | 0.4608 |
$ | Feb 14 | 50 | 24-9 | * | VCU | W 69-65 | 136 | 0.5111 | 233 | 0.4697 |
Feb 18 | 277 | 7-25 | * | @ UNC Wilmington | W 84-65 | 130 | 0.5148 | 245 | 0.4671 | |
Feb 21 | 151 | 18-11 | Liberty (1) | W 80-56 | 121 | 0.5216 | 221 | 0.4733 | ||
Feb 25 | 245 | 9-20 | * | William & Mary | W 64-63 | 117 | 0.5234 | 220 | 0.4729 | |
Feb 28 | 90 | 18-12 | * | @ Northeastern | W 57-54 OT | 104 | 0.5322 | 205 | 0.4786 | |
Mar 7 | 104 | 20-11 | vs Hofstra (2) | W 52-51 | 101 | 0.5365 | 205 | 0.4805 | ||
Mar 8 | 50 | 24-9 | vs VCU (2) | L 53-61 | 107 | 0.5343 | 188 | 0.4861 |
@ - road game, vs - neutral site, * - conference game
(1) - Bracket Buster
(2) - Colonial
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200