RPI: 0.4360 - 277 SOS: 0.5179 - 121 |
Colonial Standings
NCAA tournament history RPI History UNC Wilmington Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 14 | 249 | 12-18 | Appalachian St | W 108-101 OT | 11 | 0.2500 | 11 | 0.0000 | ||
Nov 17 | 131 | 18-12 | Troy | W 107-95 | 51 | 0.5000 | 100 | 0.3333 | ||
Nov 19 | 16 | 24-6 | @ Wake Forest | L 88-120 | 48 | 0.6458 | 75 | 0.6389 | ||
? | Nov 23 | 137 | 18-14 | @ Kent St (1) | L 64-83 | 93 | 0.5799 | 84 | 0.6065 | |
Nov 25 | 36 | 22-9 | @ Texas A&M (1) | L 65-84 | 91 | 0.5646 | 59 | 0.6194 | ||
Nov 28 | 336 | 3-26 | vs NCCU (1) | W 79-64 | 144 | 0.5192 | 157 | 0.5090 | ||
? | Nov 29 | 136 | 15-15 | vs Texas A&M CC (1) | L 64-97 | 183 | 0.4844 | 171 | 0.4992 | |
?? | Dec 3 | 223 | 10-17 | East Carolina | L 85-99 | 206 | 0.4645 | 160 | 0.5048 | |
?? | Dec 6 | 233 | 10-20 | * | Georgia St | L 46-68 | 266 | 0.4207 | 228 | 0.4669 |
Dec 14 | 97 | 23-8 | @ Vermont | L 68-89 | 280 | 0.4160 | 240 | 0.4674 | ||
? | Dec 19 | 102 | 25-8 | @ Charleston | L 80-100 | 266 | 0.4344 | 180 | 0.4977 | |
? | Dec 22 | 131 | 18-12 | @ Troy | L 92-101 | 279 | 0.4261 | 195 | 0.4917 | |
? | Dec 28 | 129 | 17-15 | Richmond | L 69-76 | 293 | 0.4147 | 204 | 0.4862 | |
Jan 3 | 51 | 22-10 | * | @ George Mason | L 60-101 | 292 | 0.4179 | 180 | 0.4939 | |
Jan 5 | 50 | 24-9 | * | @ VCU | L 59-88 | 290 | 0.4189 | 166 | 0.4984 | |
?? | Jan 7 | 245 | 9-20 | * | William & Mary | L 59-73 | 308 | 0.4081 | 189 | 0.4902 |
Jan 10 | 225 | 13-19 | * | Delaware | W 75-72 | 298 | 0.4153 | 190 | 0.4881 | |
? | Jan 14 | 138 | 19-14 | * | @ James Madison | L 58-79 | 288 | 0.4195 | 181 | 0.4962 |
? | Jan 17 | 133 | 15-14 | * | Drexel | L 52-76 | 287 | 0.4180 | 166 | 0.4997 |
? | Jan 21 | 103 | 21-10 | * | @ Old Dominion | L 57-87 | 292 | 0.4151 | 168 | 0.4979 |
Jan 24 | 219 | 12-22 | * | @ Towson | W 103-98 2 OT | 272 | 0.4312 | 169 | 0.4980 | |
? | Jan 28 | 104 | 20-11 | * | Hofstra | L 78-80 | 273 | 0.4313 | 152 | 0.5036 |
? | Jan 31 | 138 | 19-14 | * | James Madison | L 73-79 | 276 | 0.4283 | 145 | 0.5043 |
$ | Feb 4 | 50 | 24-9 | * | VCU | W 81-72 | 262 | 0.4395 | 126 | 0.5119 |
Feb 7 | 90 | 18-12 | * | @ Northeastern | L 65-77 | 251 | 0.4455 | 107 | 0.5219 | |
?? | Feb 11 | 245 | 9-20 | * | @ William & Mary | L 40-69 | 258 | 0.4388 | 116 | 0.5149 |
?? | Feb 14 | 233 | 10-20 | * | @ Georgia St | L 66-69 | 279 | 0.4307 | 135 | 0.5059 |
? | Feb 18 | 103 | 21-10 | * | Old Dominion | L 65-84 | 281 | 0.4315 | 129 | 0.5108 |
Feb 21 | 275 | 9-20 | Elon (2) | W 75-72 | 277 | 0.4346 | 134 | 0.5086 | ||
Feb 25 | 51 | 22-10 | * | George Mason | L 52-53 | 275 | 0.4343 | 129 | 0.5119 | |
? | Feb 28 | 104 | 20-11 | * | @ Hofstra | L 81-88 OT | 271 | 0.4367 | 120 | 0.5166 |
? | Mar 6 | 104 | 20-11 | vs Hofstra (3) | L 66-79 | 272 | 0.4387 | 113 | 0.5216 |
@ - road game, vs - neutral site, * - conference game
(1) - South Padre Island
(2) - Bracket Buster
(3) - Colonial
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200