• /home/colleger/public_html/subs/09 2008-2009 American Schedule and Results

    American Eagles (24-7, 13-1)

    RPI: 0.5570 - 73
    SOS: 0.4685 - 242
    Patriot Standings
    NCAA tournament history
    RPI History
    American Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2008-2009 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 14 527-5@ OklahomaL 54-8388 0.000011 0.0000
    Nov 17 3226-23St. Francis (PA)W 67-4651 0.500067 0.5000
    Nov 19 3308-23@ HowardW 65-6372 0.5881114 0.5278
    Nov 22 14418-13@ JacksonvilleW 75-6797 0.5806171 0.4907
    Nov 25 19715-14@ Stony BrookW 56-5395 0.5621220 0.4532
    Nov 29 9417-15@ FairfieldL 73-8297 0.5546210 0.4728
    ?Dec 1 11819-13Mt St. Mary'sL 52-57127 0.5284186 0.4883
    Dec 6 5716-14@ GeorgetownL 49-7397 0.5544102 0.5393
    ??Dec 17 20210-18@ George WashingtonL 50-6395 0.544993 0.5405
    Dec 20 16214-17@ UMBCW 74-6178 0.5558102 0.5343
    Dec 22 5520-13@ MarylandL 51-6785 0.553478 0.5429
    Dec 29 16016-14@ ManhattanW 60-4859 0.572455 0.5521
    Jan 2 3079-19BrownW 68-5370 0.562394 0.5328
    Jan 5 28912-16ColumbiaW 62-5085 0.5448154 0.5041
    Jan 10 25415-14*LehighW 76-66 OT76 0.5557126 0.5138
    Jan 14 2957-23*BucknellW 69-5587 0.5484171 0.4998
    Jan 17 27910-20*@ ColgateW 79-4991 0.5475190 0.4895
    ?Jan 24 16918-14*@ Holy CrossL 62-71102 0.5387201 0.4866
    Jan 28 16819-11*@ NavyW 68-6791 0.5461188 0.4885
    Jan 31 3088-22*LafayetteW 78-6592 0.5472193 0.4868
    Feb 4 28011-19*ArmyW 58-3489 0.5454207 0.4816
    Feb 7 25415-14*@ LehighW 66-5885 0.5533196 0.4861
    Feb 11 2957-23*@ BucknellW 52-5080 0.5545201 0.4824
    Feb 14 27910-20*ColgateW 69-4482 0.5546206 0.4806
    Feb 18 28011-19*@ ArmyW 58-3679 0.5538216 0.4751
    Feb 21 16918-14*Holy CrossW 56-5079 0.5542217 0.4739
    Feb 25 16819-11*NavyW 64-5975 0.5592204 0.4789
    Feb 28 3088-22*@ LafayetteW 75-68 OT76 0.5585221 0.4745
    Mar 4 3088-22Lafayette (1)W 78-5680 0.5547238 0.4679
    Mar 8 28011-19Army (1)W 61-6077 0.5555239 0.4677
    Mar 13 16918-14Holy Cross (1)W 73-5773 0.5576238 0.4692

    @ - road game, vs - neutral site, * - conference game
    (1) - Patriot

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200