• /home/colleger/public_html/subs/09 2008-2009 Winthrop Schedule and Results

    Winthrop Eagles (10-19, 9-9)

    RPI: 0.4478 - 255
    SOS: 0.4782 - 208
    Big South Standings
    NCAA tournament history
    RPI History
    Winthrop Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2008-2009 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 14NRNon-Div IW 67-4288 0.000011 0.0000
    Nov 16 5821-9@ South CarolinaL 63-8628 0.500011 0.6667
    Nov 18 9922-12@ AkronL 58-7281 0.500032 0.6667
    Nov 21 6925-7@ DavidsonL 70-97211 0.4167116 0.5556
    ?Nov 25 11116-14@ NC StateL 48-74184 0.484037 0.6454
    ??Nov 29 22310-17East CarolinaL 60-63229 0.446056 0.5947
    ?Dec 3 12820-8*@ VMIL 74-92202 0.465526 0.6206
    ?Dec 6 13218-11*@ RadfordL 52-73293 0.4040103 0.5387
    ?Dec 20 10321-10@ Old DominionL 54-66293 0.410479 0.5471
    ?Dec 22 10225-8CharlestonL 76-77284 0.421042 0.5614
    Dec 28 5423-10vs FloridaL 45-74274 0.432131 0.5762
    Jan 3 15118-11*LibertyW 59-57247 0.453522 0.5814
    ??Jan 7 3256-21*High PointL 40-42278 0.426663 0.5487
    Jan 10 21512-17*@ PresbyterianW 54-53 OT246 0.451066 0.5428
    ??Jan 14 21810-17*Gardner-WebbL 49-64264 0.434995 0.5277
    Jan 17 20012-16*UNC AshevilleW 87-67252 0.4422101 0.5250
    Jan 20 3246-20*@ Charleston SouthernW 65-63248 0.4490143 0.5085
    ??Jan 24 3038-19*@ Coastal CarolinaL 69-78257 0.4406161 0.5009
    Jan 28 20012-16*@ UNC AshevilleW 56-49240 0.4570154 0.5022
    ??Jan 31 20911-20@ CharlotteL 53-70245 0.4495167 0.4959
    ?Feb 2 13218-11*RadfordL 55-59254 0.4433169 0.4953
    ?Feb 4 12820-8*VMIL 106-110 OT251 0.4445150 0.5035
    ?Feb 7 15118-11*@ LibertyL 47-57249 0.4477128 0.5104
    ??Feb 11 3256-21*@ High PointL 56-63262 0.4377151 0.4995
    Feb 14 21512-17*PresbyterianW 50-47256 0.4437149 0.5007
    Feb 18 21810-17*@ Gardner-WebbW 60-55243 0.4506164 0.4954
    Feb 21 24912-18Appalachian St (1)W 65-63245 0.4516174 0.4911
    Feb 24 3246-20*Charleston SouthernW 57-52242 0.4522188 0.4864
    Feb 28 3038-19*Coastal CarolinaW 70-50244 0.4549190 0.4849
    ?Mar 3 20012-16@ UNC Asheville (2)L 68-76251 0.4514202 0.4830

    @ - road game, vs - neutral site, * - conference game
    (1) - Bracket Buster
    (2) - Big South

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200