RPI: 0.4663 - 219 SOS: 0.5050 - 146 |
Colonial Standings
NCAA tournament history RPI History Towson Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 14 | 168 | 19-11 | Navy | W 86-68 | 11 | 0.2500 | 11 | 0.0000 | ||
Nov 16 | 49 | 26-8 | @ Niagara | L 62-79 | 26 | 0.5625 | 27 | 0.5833 | ||
Nov 22 | 244 | 15-16 | Hampton | W 82-73 | 55 | 0.6493 | 65 | 0.6435 | ||
Nov 24 | 343 | 1-30 | NJIT (1) | W 61-48 | 65 | 0.6076 | 116 | 0.5602 | ||
Nov 28 | 13 | 26-7 | vs Villanova (1) | L 47-64 | 53 | 0.6075 | 34 | 0.6336 | ||
Nov 29 | 70 | 22-11 | vs Penn State (1) | L 54-78 | 86 | 0.5625 | 44 | 0.6137 | ||
Dec 3 | 162 | 14-17 | @ UMBC | W 82-65 | 64 | 0.5883 | 43 | 0.6004 | ||
? | Dec 6 | 104 | 20-11 | * | Hofstra | L 79-90 | 84 | 0.5660 | 28 | 0.6065 |
? | Dec 9 | 105 | 17-15 | Saint Joseph's | L 64-85 | 137 | 0.5207 | 56 | 0.5702 | |
Dec 13 | 325 | 6-21 | @ High Point | W 71-57 | 127 | 0.5249 | 84 | 0.5465 | ||
? | Dec 22 | 157 | 17-13 | @ Bowling Green | L 58-77 | 166 | 0.4949 | 134 | 0.5152 | |
?? | Dec 28 | 308 | 8-22 | @ Lafayette | L 63-70 | 208 | 0.4751 | 179 | 0.4966 | |
? | Dec 31 | 111 | 16-14 | @ NC State | L 68-88 | 207 | 0.4762 | 159 | 0.5051 | |
Jan 3 | 138 | 19-14 | * | James Madison | W 58-57 | 204 | 0.4798 | 168 | 0.4999 | |
Jan 5 | 225 | 13-19 | * | @ Delaware | W 62-61 | 163 | 0.4956 | 161 | 0.5014 | |
Jan 7 | 51 | 22-10 | * | George Mason | L 59-71 | 171 | 0.4951 | 123 | 0.5154 | |
Jan 10 | 90 | 18-12 | * | @ Northeastern | L 53-68 | 176 | 0.4961 | 107 | 0.5222 | |
Jan 14 | 50 | 24-9 | * | VCU | L 71-78 | 190 | 0.4858 | 113 | 0.5199 | |
?? | Jan 17 | 233 | 10-20 | * | @ Georgia St | L 46-68 | 204 | 0.4748 | 141 | 0.5095 |
? | Jan 21 | 138 | 19-14 | * | @ James Madison | L 59-70 | 206 | 0.4743 | 131 | 0.5129 |
?? | Jan 24 | 277 | 7-25 | * | UNC Wilmington | L 98-103 2 OT | 231 | 0.4592 | 160 | 0.5011 |
Jan 28 | 245 | 9-20 | * | @ William & Mary | W 69-56 | 221 | 0.4664 | 171 | 0.4961 | |
? | Jan 31 | 133 | 15-14 | * | Drexel | L 53-60 | 228 | 0.4619 | 161 | 0.4978 |
? | Feb 3 | 103 | 21-10 | * | @ Old Dominion | L 62-71 | 229 | 0.4612 | 159 | 0.5000 |
? | Feb 7 | 104 | 20-11 | * | @ Hofstra | L 68-71 | 230 | 0.4622 | 144 | 0.5042 |
Feb 11 | 233 | 10-20 | * | Georgia St | W 82-72 OT | 232 | 0.4614 | 157 | 0.4977 | |
? | Feb 15 | 133 | 15-14 | * | @ Drexel | L 65-78 | 234 | 0.4607 | 151 | 0.4996 |
?? | Feb 18 | 245 | 9-20 | * | William & Mary | L 54-76 | 242 | 0.4525 | 166 | 0.4948 |
? | Feb 21 | 130 | 22-11 | Morgan St (2) | L 64-80 | 243 | 0.4522 | 152 | 0.4998 | |
Feb 25 | 225 | 13-19 | * | Delaware | W 75-74 | 240 | 0.4535 | 160 | 0.4967 | |
Feb 28 | 51 | 22-10 | * | @ George Mason | L 59-71 | 245 | 0.4542 | 155 | 0.4999 | |
Mar 6 | 133 | 15-14 | vs Drexel (3) | W 73-62 | 227 | 0.4617 | 147 | 0.5023 | ||
Mar 7 | 90 | 18-12 | vs Northeastern (3) | W 58-54 | 219 | 0.4679 | 144 | 0.5035 | ||
Mar 8 | 51 | 22-10 | vs George Mason (3) | L 48-56 | 218 | 0.4681 | 139 | 0.5074 |
@ - road game, vs - neutral site, * - conference game
(1) - Philly Classic
(2) - Bracket Buster
(3) - Colonial
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200