RPI: 0.5256 - 114 SOS: 0.6079 - 2 |
ACC Standings
NCAA tournament history RPI History Virginia Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 16 | 128 | 20-8 | VMI | W 107-97 | 5 | 0.7500 | 11 | 0.6667 | ||
Nov 19 | 190 | 9-22 | South Florida | W 77-75 | 2 | 0.8750 | 3 | 0.8333 | ||
Nov 21 | 132 | 18-11 | Radford | W 68-66 | 10 | 0.7917 | 40 | 0.7222 | ||
? | Nov 25 | 151 | 18-11 | Liberty | L 82-86 | 154 | 0.5165 | 166 | 0.5012 | |
Nov 28 | 12 | 25-9 | @ Syracuse | L 70-73 | 111 | 0.5437 | 92 | 0.5670 | ||
Dec 2 | 42 | 21-10 | @ Minnesota (1) | L 56-66 | 60 | 0.5927 | 11 | 0.6539 | ||
Dec 17 | 294 | 13-14 | Longwood | W 90-61 | 106 | 0.5381 | 70 | 0.5575 | ||
Dec 20 | 64 | 21-11 | Auburn | L 56-58 | 146 | 0.5094 | 60 | 0.5542 | ||
Dec 23 | 244 | 15-16 | Hampton | W 74-48 | 126 | 0.5211 | 57 | 0.5519 | ||
Dec 28 | 139 | 12-19 | * | @ Georgia Tech | W 88-84 OT | 85 | 0.5486 | 44 | 0.5568 | |
Jan 3 | 17 | 25-7 | Xavier | L 70-84 | 82 | 0.5497 | 19 | 0.5833 | ||
Jan 6 | 307 | 9-19 | Brown | W 74-50 | 78 | 0.5514 | 27 | 0.5750 | ||
Jan 10 | 61 | 18-14 | * | @ Virginia Tech | L 75-78 | 80 | 0.5528 | 19 | 0.5855 | |
Jan 15 | 3 | 27-4 | * | North Carolina | L 61-83 | 87 | 0.5479 | 12 | 0.5961 | |
Jan 20 | 55 | 20-13 | * | @ Maryland | L 78-84 | 94 | 0.5467 | 10 | 0.6008 | |
Jan 24 | 15 | 25-9 | * | Florida St | L 62-73 | 100 | 0.5398 | 9 | 0.6040 | |
Feb 1 | 1 | 28-6 | * | @ Duke | L 54-79 | 97 | 0.5400 | 7 | 0.6089 | |
Feb 4 | 60 | 22-11 | * | Boston College | L 70-80 | 109 | 0.5308 | 7 | 0.6062 | |
Feb 7 | 3 | 27-4 | * | @ North Carolina | L 61-76 | 100 | 0.5351 | 4 | 0.6154 | |
Feb 10 | 15 | 25-9 | * | @ Florida St | L 57-68 | 100 | 0.5358 | 4 | 0.6197 | |
$ | Feb 15 | 28 | 23-8 | * | Clemson | W 85-81 OT | 90 | 0.5426 | 2 | 0.6208 |
Feb 18 | 61 | 18-14 | * | Virginia Tech | W 75-61 | 82 | 0.5478 | 1 | 0.6205 | |
? | Feb 21 | 111 | 16-14 | * | @ NC State | L 67-72 | 99 | 0.5384 | 3 | 0.6114 |
Feb 26 | 65 | 17-12 | * | Miami-FL | L 55-62 | 107 | 0.5313 | 3 | 0.6090 | |
Feb 28 | 16 | 24-6 | * | Wake Forest | L 60-70 | 111 | 0.5278 | 2 | 0.6107 | |
Mar 3 | 28 | 23-8 | * | @ Clemson | L 57-75 | 108 | 0.5301 | 2 | 0.6161 | |
Mar 7 | 55 | 20-13 | * | Maryland | W 68-63 | 106 | 0.5344 | 1 | 0.6157 | |
Mar 12 | 60 | 22-11 | vs Boston College (2) | L 63-76 | 111 | 0.5300 | 1 | 0.6137 |
@ - road game, vs - neutral site, * - conference game
(1) - Big Ten-ACC Challenge
(2) - ACC
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200