RPI: 0.5281 - 111 SOS: 0.5432 - 74 |
ACC Standings
NCAA tournament history RPI History NC State Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 15 | 282 | 10-18 | @ New Orleans | W 65-59 | 26 | 0.2500 | 32 | 0.0000 | ||
Nov 22 | 325 | 6-21 | High Point | W 69-56 | 197 | 0.4583 | 298 | 0.2778 | ||
Nov 25 | 255 | 10-19 | Winthrop | W 74-48 | 240 | 0.4334 | 338 | 0.2446 | ||
Nov 30 | 316 | 4-25 | UNC Greensboro | W 79-52 | 251 | 0.4316 | 342 | 0.2421 | ||
Dec 6 | 69 | 25-7 | @ Davidson | L 67-72 | 200 | 0.4689 | 337 | 0.3445 | ||
Dec 13 | 327 | 6-22 | Winston Salem St | W 74-46 | 190 | 0.4828 | 337 | 0.3558 | ||
Dec 17 | 223 | 10-17 | East Carolina | W 87-76 | 132 | 0.5233 | 320 | 0.4044 | ||
Dec 20 | 236 | 15-14 | Lipscomb | W 78-58 | 140 | 0.5140 | 329 | 0.3877 | ||
Dec 22 | 35 | 24-9 | Marquette | L 65-68 | 181 | 0.4906 | 318 | 0.4160 | ||
Dec 29 | 195 | 12-20 | Loyola-Maryland | W 62-60 | 156 | 0.4996 | 316 | 0.4205 | ||
Dec 31 | 219 | 12-22 | Towson | W 88-68 | 145 | 0.5055 | 313 | 0.4219 | ||
Jan 3 | 54 | 23-10 | @ Florida | L 66-68 | 119 | 0.5205 | 269 | 0.4592 | ||
Jan 10 | 28 | 23-8 | * | @ Clemson | L 51-63 | 105 | 0.5326 | 188 | 0.4902 | |
Jan 13 | 15 | 25-9 | * | Florida St | L 65-78 | 124 | 0.5202 | 161 | 0.5023 | |
Jan 17 | 139 | 12-19 | * | Georgia Tech | W 76-71 OT | 117 | 0.5277 | 153 | 0.5048 | |
Jan 20 | 1 | 28-6 | * | @ Duke | L 56-73 | 104 | 0.5357 | 106 | 0.5253 | |
Jan 24 | 60 | 22-11 | * | @ Boston College | L 68-79 | 111 | 0.5308 | 99 | 0.5279 | |
Jan 27 | 65 | 17-12 | * | Miami-FL | W 84-81 OT | 94 | 0.5442 | 77 | 0.5387 | |
Jan 31 | 3 | 27-4 | * | North Carolina | L 76-93 | 101 | 0.5382 | 64 | 0.5487 | |
Feb 3 | 336 | 3-26 | NCCU | W 87-59 | 112 | 0.5306 | 95 | 0.5321 | ||
Feb 8 | 61 | 18-14 | * | @ Virginia Tech | L 87-91 OT | 115 | 0.5251 | 97 | 0.5313 | |
$$ | Feb 11 | 16 | 24-6 | * | Wake Forest | W 82-76 | 101 | 0.5350 | 84 | 0.5385 |
Feb 14 | 139 | 12-19 | * | @ Georgia Tech | W 86-65 | 89 | 0.5445 | 84 | 0.5388 | |
Feb 18 | 3 | 27-4 | * | @ North Carolina | L 80-89 | 89 | 0.5437 | 78 | 0.5438 | |
Feb 21 | 114 | 10-18 | * | Virginia | W 72-67 | 88 | 0.5442 | 86 | 0.5396 | |
Feb 26 | 16 | 24-6 | * | @ Wake Forest | L 78-85 | 87 | 0.5445 | 74 | 0.5457 | |
Mar 1 | 55 | 20-13 | * | Maryland | L 60-71 | 100 | 0.5368 | 71 | 0.5475 | |
Mar 4 | 60 | 22-11 | * | Boston College | W 74-69 | 96 | 0.5407 | 67 | 0.5482 | |
Mar 7 | 65 | 17-12 | * | @ Miami-FL | L 64-72 | 100 | 0.5383 | 64 | 0.5495 | |
Mar 12 | 55 | 20-13 | vs Maryland (1) | L 69-74 | 108 | 0.5318 | 62 | 0.5481 |
@ - road game, vs - neutral site, * - conference game
(1) - ACC
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200