RPI: 0.6677 - 1 SOS: 0.6086 - 1 |
ACC Standings
NCAA tournament history RPI History Duke Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 10 | 215 | 12-17 | Presbyterian (1) | W 80-49 | 1 | 0.2500 | 1 | 0.0000 | ||
Nov 11 | 296 | 7-22 | Georgia So (1) | W 97-54 | 2 | 0.6875 | 2 | 0.5833 | ||
Nov 16 | 68 | 22-10 | Rhode Island | W 82-79 | 4 | 0.7708 | 10 | 0.6944 | ||
Nov 20 | 146 | 12-18 | vs Southern Illinois (1) | W 83-58 | 25 | 0.7396 | 70 | 0.6528 | ||
$ | Nov 21 | 44 | 19-13 | vs Michigan (1) | W 71-56 | 21 | 0.7417 | 74 | 0.6556 | |
Nov 23 | 186 | 15-12 | Montana | W 78-58 | 14 | 0.7257 | 66 | 0.6343 | ||
Nov 28 | 75 | 21-12 | Duquesne | W 95-72 | 10 | 0.7214 | 38 | 0.6286 | ||
$$ | Dec 2 | 20 | 25-9 | @ Purdue (2) | W 76-60 | 7 | 0.7142 | 24 | 0.6190 | |
Dec 6 | 44 | 19-13 | @ Michigan | L 73-81 | 9 | 0.6962 | 18 | 0.6235 | ||
Dec 17 | 200 | 12-16 | UNC Asheville | W 99-56 | 8 | 0.6667 | 32 | 0.5819 | ||
$$ | Dec 20 | 17 | 25-7 | vs Xavier | W 82-64 | 2 | 0.6857 | 13 | 0.6041 | |
Dec 31 | 195 | 12-20 | Loyola-Maryland | W 92-51 | 7 | 0.6608 | 36 | 0.5694 | ||
Jan 4 | 61 | 18-14 | * | Virginia Tech | W 69-44 | 3 | 0.6761 | 12 | 0.5885 | |
Jan 7 | 69 | 25-7 | Davidson | W 79-67 | 2 | 0.6884 | 6 | 0.6037 | ||
$$ | Jan 10 | 15 | 25-9 | * | @ Florida St | W 66-58 | 2 | 0.6972 | 3 | 0.6132 |
Jan 14 | 139 | 12-19 | * | @ Georgia Tech | W 70-56 | 1 | 0.6963 | 2 | 0.6103 | |
Jan 17 | 57 | 16-14 | Georgetown | W 76-67 | 1 | 0.6985 | 5 | 0.6124 | ||
Jan 20 | 111 | 16-14 | * | NC State | W 73-56 | 2 | 0.6973 | 6 | 0.6103 | |
Jan 24 | 55 | 20-13 | * | Maryland | W 85-44 | 1 | 0.7011 | 5 | 0.6148 | |
Jan 28 | 16 | 24-6 | * | @ Wake Forest | L 68-70 | 1 | 0.6949 | 5 | 0.6188 | |
Feb 1 | 114 | 10-18 | * | Virginia | W 79-54 | 1 | 0.6887 | 6 | 0.6096 | |
Feb 4 | 28 | 23-8 | * | @ Clemson | L 47-74 | 2 | 0.6838 | 5 | 0.6142 | |
Feb 7 | 65 | 17-12 | * | Miami-FL | W 78-75 OT | 1 | 0.6823 | 5 | 0.6109 | |
Feb 11 | 3 | 27-4 | * | North Carolina | L 87-101 | 4 | 0.6664 | 5 | 0.6120 | |
Feb 15 | 60 | 22-11 | * | @ Boston College | L 74-80 | 5 | 0.6583 | 6 | 0.6096 | |
Feb 19 | 150 | 16-17 | @ St. John's | W 76-69 | 5 | 0.6565 | 7 | 0.6029 | ||
$$ | Feb 22 | 16 | 24-6 | * | Wake Forest | W 101-91 | 4 | 0.6592 | 6 | 0.6048 |
Feb 25 | 55 | 20-13 | * | @ Maryland | W 78-67 | 3 | 0.6625 | 5 | 0.6055 | |
Feb 28 | 61 | 18-14 | * | @ Virginia Tech | W 72-65 | 2 | 0.6651 | 4 | 0.6058 | |
$$ | Mar 3 | 15 | 25-9 | * | Florida St | W 84-81 | 1 | 0.6675 | 4 | 0.6078 |
Mar 8 | 3 | 27-4 | * | @ North Carolina | L 71-79 | 3 | 0.6614 | 3 | 0.6062 | |
Mar 13 | 60 | 22-11 | vs Boston College (3) | W 66-65 | 2 | 0.6617 | 2 | 0.6044 | ||
Mar 14 | 55 | 20-13 | vs Maryland (3) | W 67-61 | 2 | 0.6632 | 3 | 0.6045 | ||
$$ | Mar 15 | 15 | 25-9 | vs Florida St (3) | W 79-69 | 1 | 0.6677 | 1 | 0.6086 |
@ - road game, vs - neutral site, * - conference game
(1) - 2K Sports Classic
(2) - Big Ten-ACC Challenge
(3) - ACC
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200