• /home/colleger/public_html/subs/07 2006-2007 Winston Salem St Schedule and Results

    Winston Salem St Rams (2-24)

    RPI: 0.4100 - 304
    SOS: 0.5009 - 146
    Independent Standings
    RPI History
    Winston Salem St Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10 8722-9@ Fresno St (1)L 63-8577 0.000013 0.0000
    ?Nov 11 17615-18vs UC Irvine (1)L 41-5344 0.312539 0.4167
    ?Nov 12 12718-11vs South Alabama (1)L 58-7652 0.375014 0.5000
    Nov 14NRNon-Div IW 67-44116 0.450243 0.6003
    ?Nov 17 11316-15@ AuburnL 62-95115 0.504231 0.6722
    ??Nov 19 23211-20@ Georgia StL 87-94236 0.4144109 0.5526
    ??Nov 21 24612-20@ Coppin StL 56-81268 0.3781156 0.5041
    ??Nov 25 23413-16@ Georgia SoL 41-70316 0.3230254 0.4307
    ?Nov 27 17916-13@ LipscombL 46-62314 0.3370237 0.4494
    Nov 29 3124-7@ Notre DameL 45-90312 0.3522209 0.4695
    ??Dec 2 23413-16Georgia SoL 49-59303 0.3799146 0.5065
    ?Dec 7 19212-18South FloridaL 43-63305 0.3802153 0.5069
    Dec 9 6725-7@ AkronL 67-79307 0.3830151 0.5106
    Dec 16 926-6@ GeorgetownL 32-76311 0.3861137 0.5148
    Dec 19 1130-4@ KansasL 43-94308 0.3909120 0.5212
    ?Dec 23 13415-16@ UABL 53-84305 0.3897120 0.5196
    ?Dec 29 15615-17@ TowsonL 59-80304 0.3956104 0.5275
    Jan 3 5220-11@ Georgia TechL 46-97298 0.398691 0.5314
    ??Jan 5 30313-18@ Morgan StL 50-53309 0.3888116 0.5184
    Jan 7 NRNon-Div IW 77-56308 0.3892117 0.5190
    Jan 18 28211-19@ Norfolk StW 81-71298 0.4064140 0.5099
    ?Jan 20 16016-8North Dakota StL 63-87304 0.4021143 0.5070
    Jan 27 3227-21@ Bethune CookmanW 56-48287 0.4179145 0.5035
    ?Jan 29 17118-13@ Florida A&ML 68-83289 0.4165149 0.5035
    ?Feb 6 12315-16@ Wake ForestL 71-87297 0.4126152 0.4999
    Feb 10NRNon-Div IW 77-61297 0.4100159 0.4965
    ??Feb 12 3346-20@ Alabama A&ML 63-79306 0.4033174 0.4891
    ?Feb 21 16016-8@ North Dakota StL 68-83303 0.4060158 0.4941
    ??Mar 2 29113-17@ South Carolina StL 82-89304 0.4098147 0.5006

    @ - road game, vs - neutral site, * - conference game
    (1) - Basketball Travelers Tournament

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200