• /home/colleger/public_html/subs/07 2006-2007 UC Davis Schedule and Results

    UC Davis Aggies (5-23)

    RPI: 0.3983 - 313
    SOS: 0.4782 - 197
    Independent Standings
    NCAA tournament history
    RPI History
    UC Davis Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ??Nov 12 23413-16vs Georgia So (1)L 73-116154 0.000072 0.0000
    ??Nov 13 20215-12vs Columbia (1)L 90-95193 0.1250114 0.1667
    ??Nov 16 21014-17@ UTEPL 76-80262 0.2257190 0.3009
    ??Nov 19 2798-23@ PortlandL 72-76292 0.3167222 0.4222
    ??Nov 25 3028-19@ Sacramento StL 77-100326 0.2965288 0.3954
    Nov 28 6318-12@ StanfordL 72-84321 0.3330250 0.4440
    Dec 2 16820-13Jackson StW 66-58309 0.3703239 0.4537
    ?Dec 9 19312-17@ Idaho StL 49-76318 0.3678248 0.4547
    ?Dec 19 19417-13@ Portland StL 61-93319 0.3701244 0.4612
    Dec 28 7923-7Long BeachL 75-89318 0.3725231 0.4703
    ?Dec 30 17615-18UC IrvineL 48-68326 0.3621253 0.4606
    Jan 2 23011-18BrownW 49-47317 0.3786255 0.4631
    ?Jan 6 13020-7Utah ValleyL 38-57307 0.3891208 0.4824
    ?Jan 11 14017-11@ Cal PolyL 68-72318 0.3804227 0.4727
    Jan 13 15217-11@ UC Santa BarbaraW 70-66294 0.4094210 0.4792
    Jan 18 25012-17CS NorthridgeW 93-88 2 OT281 0.4242190 0.4872
    ??Jan 20 20411-19PacificL 71-79291 0.4131200 0.4797
    ?Jan 25 14818-10@ CS FullertonL 77-84290 0.4156185 0.4858
    ??Jan 27 3165-24@ UC RiversideL 50-70302 0.4010219 0.4688
    ?Feb 1 15217-11UC Santa BarbaraL 48-66303 0.4009205 0.4739
    ?Feb 3 14017-11Cal PolyL 64-88307 0.3971209 0.4734
    ?Feb 6 13020-7@ Utah ValleyL 59-88309 0.3995198 0.4782
    ??Feb 14 25012-17@ CS NorthridgeL 74-91309 0.3969202 0.4764
    ??Feb 19 20411-19@ PacificL 58-65314 0.3939204 0.4739
    ?Feb 22 17615-18@ UC IrvineL 59-73312 0.3934206 0.4747
    Feb 24 7923-7@ Long BeachL 77-102310 0.3971189 0.4810
    ??Mar 1 3165-24UC RiversideL 76-80319 0.3888210 0.4729
    Mar 3 14818-10CS FullertonW 77-68314 0.3989200 0.4792

    @ - road game, vs - neutral site, * - conference game
    (1) - CBE Classic

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200