• /home/colleger/public_html/subs/07 2006-2007 UC Riverside Schedule and Results

    UC Riverside Highlanders (5-24, 1-13)

    RPI: 0.3965 - 316
    SOS: 0.4660 - 232
    Big West Standings
    RPI History
    UC Riverside Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ?Nov 10 13514-16@ Iowa State (1)L 61-6977 0.000013 0.0000
    Nov 11 3099-20vs Eastern Illinois (1)W 64-5527 0.531333 0.5000
    ??Nov 12 20315-14vs UL Monroe (1)L 64-7637 0.471214 0.5000
    Nov 15NRNon-Div IW 88-63118 0.471289 0.5000
    Nov 18NRNon-Div IW 75-55193 0.4607157 0.4861
    Nov 21 6619-10@ San Diego StL 45-79142 0.517478 0.5858
    ??Nov 24 29210-20@ SE Missouri StL 75-78245 0.4185198 0.4703
    Dec 3 325-5@ UCLAL 38-61252 0.4306167 0.4984
    ??Dec 9 22015-15@ MontanaL 65-72284 0.4057217 0.4743
    ??Dec 18 25311-16UT ArlingtonL 77-78303 0.3934224 0.4725
    ??Dec 21 2619-19ColgateL 56-59319 0.3692265 0.4495
    ?Dec 28 15217-11*@ UC Santa BarbaraL 65-73311 0.3843224 0.4727
    ?Dec 30 14017-11*@ Cal PolyL 64-67318 0.3760247 0.4643
    ??Jan 2 21014-17@ UTEPL 55-95315 0.3800232 0.4720
    ??Jan 4 20411-19*PacificL 49-62325 0.3668267 0.4588
    ??Jan 6 25012-17*CS NorthridgeL 60-67329 0.3596282 0.4526
    ?Jan 10 18015-14@ San DiegoL 62-78324 0.3632256 0.4587
    ?Jan 13 14818-10*@ CS FullertonL 58-98324 0.3697232 0.4685
    ?Jan 18 17615-18*@ UC IrvineL 48-64325 0.3677230 0.4668
    Jan 20 7923-7*@ Long BeachL 65-99322 0.3737208 0.4758
    Jan 27 3135-23UC DavisW 70-50319 0.3808211 0.4731
    Feb 3 14818-10*CS FullertonW 82-76306 0.3975182 0.4842
    ??Feb 8 25012-17*@ CS NorthridgeL 69-89309 0.3970181 0.4852
    ??Feb 10 20411-19*@ PacificL 66-86313 0.3922190 0.4803
    ?Feb 14 17615-18*UC IrvineL 61-66317 0.3886194 0.4788
    Feb 17 3054-27@ Idaho (2)W 81-76315 0.3915243 0.4621
    ?Feb 22 14017-11*Cal PolyL 54-70311 0.3938225 0.4690
    ?Feb 24 15217-11*UC Santa BarbaraL 67-68314 0.3936216 0.4721
    Mar 1 3135-23@ UC DavisW 80-76312 0.3999242 0.4643
    Mar 3 7923-7*Long BeachL 75-91311 0.4023217 0.4714
    ?Mar 7 17615-18vs UC Irvine (3)L 52-53314 0.3988226 0.4690

    @ - road game, vs - neutral site, * - conference game
    (1) - Cyclone Challenge
    (2) - Bracket Buster
    (3) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200