• /home/colleger/public_html/subs/07 2006-2007 Stony Brook Schedule and Results

    Stony Brook Seawolves (9-20, 4-12)

    RPI: 0.4253 - 281
    SOS: 0.4590 - 258
    America East Standings
    NCAA tournament history
    RPI History
    Stony Brook Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10 2619-19@ ColgateW 65-5912 0.250013 0.0000
    ?Nov 13 16915-12@ CornellL 72-7669 0.487587 0.4167
    Nov 17 19911-19@ Penn StateW 59-5188 0.5531160 0.4630
    ??Nov 19 22412-16NavyL 76-8753 0.625054 0.6389
    Nov 25 20215-12@ ColumbiaW 54-4147 0.617855 0.5979
    ??Nov 28 3323-27UM Eastern ShoreL 58-64131 0.5263134 0.5175
    Nov 30 1921-10VillanovaL 44-72135 0.5251100 0.5445
    Dec 5 7321-9HofstraL 57-73151 0.507588 0.5420
    Dec 11 3315-24@ NJITW 65-61180 0.4926172 0.4986
    ??Dec 14 2559-18@ DartmouthL 50-71213 0.4732208 0.4804
    Dec 16 23313-16Fairleigh DickinsonW 82-58196 0.4813205 0.4828
    Dec 30 3124-7@ Notre DameL 66-95189 0.4844172 0.4940
    Jan 3 8525-7*@ VermontL 69-80187 0.4884143 0.5057
    ??Jan 6 21412-19*UMBCL 53-72217 0.4700171 0.4942
    Jan 9 25413-16*BinghamtonW 67-55198 0.4801164 0.5002
    ??Jan 13 22613-18*@ ZZZL 47-50214 0.4685191 0.4898
    Jan 15 7823-9*@ AlbanyL 61-66212 0.4675186 0.4930
    Jan 18 21112-18*Boston UW 68-62 OT222 0.4630204 0.4804
    ??Jan 21 25810-19*@ New HampshireL 56-69227 0.4572207 0.4769
    ??Jan 25 24810-18*MaineL 66-74251 0.4444225 0.4692
    Jan 28 8525-7*VermontL 61-71257 0.4423204 0.4745
    ??Jan 31 25413-16*@ BinghamtonL 65-66264 0.4378212 0.4717
    Feb 3 21412-19*@ UMBCW 56-39252 0.4460221 0.4693
    ??Feb 11 22613-18*ZZZL 44-59257 0.4417215 0.4706
    ??Feb 15 21112-18*@ Boston UL 55-68263 0.4384222 0.4690
    Feb 18 25810-19*New HampshireW 67-49266 0.4369242 0.4620
    Feb 22 7823-9*AlbanyL 46-66269 0.4363234 0.4674
    ??Feb 25 24810-18*@ MaineL 61-63272 0.4321243 0.4643
    ??Mar 2 22613-18vs ZZZ (1)L 47-49283 0.4266250 0.4608

    @ - road game, vs - neutral site, * - conference game
    (1) - America East

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200