• /home/colleger/public_html/subs/07 2006-2007 Hampton Schedule and Results

    Hampton Pirates (15-16, 10-8)

    RPI: 0.4641 - 218
    SOS: 0.4511 - 275
    Mid-Eastern Standings
    NCAA tournament history
    RPI History
    Hampton Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 7 1624-8@ Maryland (1)L 75-1023 0.00001 0.0000
    Nov 8 21713-17vs New Orleans (1)W 74-732 0.53132 0.5000
    Nov 15 6025-8@ Holy CrossL 47-6266 0.575450 0.6157
    ??Nov 18 21412-19UMBCL 49-56199 0.4422149 0.4970
    ?Nov 21 12118-15George MasonL 46-55220 0.4523125 0.5364
    Nov 25 4427-6@ VCUL 51-74236 0.4361130 0.5219
    ??Nov 28 28211-19*@ Norfolk StL 72-74271 0.4041186 0.4850
    Nov 30 20816-14UNC GreensboroW 71-64272 0.4128205 0.4720
    ??Dec 2 3249-22*vs HowardL 84-95288 0.3987228 0.4633
    Dec 16 5519-10@ VirginiaL 69-91268 0.4214171 0.4983
    Dec 20 2787-22@ St. BonaventureW 89-74268 0.4262236 0.4662
    ?Dec 28 19615-15@ William & MaryL 67-72267 0.4285219 0.4752
    Jan 6 3227-21*@ Bethune CookmanW 59-55251 0.4450242 0.4690
    Jan 8 17118-13*@ Florida A&MW 76-74228 0.4614238 0.4687
    ??Jan 13 30313-18*Morgan StL 70-75 OT255 0.4415254 0.4562
    Jan 15 24612-20*Coppin StW 77-69 OT255 0.4401279 0.4465
    ?Jan 20 12020-12*@ Delaware StL 64-75259 0.4424260 0.4548
    Jan 22 3077-22@ LongwoodW 80-59239 0.4528265 0.4526
    ??Jan 27 29113-17*@ South Carolina StL 63-74242 0.4513255 0.4557
    Jan 29 27113-17*@ North Carolina A&TW 70-64220 0.4645243 0.4595
    Feb 3 3227-21*Bethune CookmanW 67-45230 0.4583276 0.4460
    Feb 5 17118-13*Florida A&MW 74-72 OT223 0.4644273 0.4493
    Feb 10 30313-18*@ Morgan StW 67-65207 0.4711280 0.4477
    Feb 12 24612-20*@ Coppin StW 71-56198 0.4787280 0.4486
    ?Feb 17 12020-12*Delaware StL 74-81208 0.4730272 0.4518
    Feb 21 28211-19*Norfolk StW 66-52200 0.4766270 0.4530
    ??Feb 24 29113-17*South Carolina StL 60-61 2 OT212 0.4699268 0.4536
    ??Feb 26 27113-17*North Carolina A&TL 76-79217 0.4647264 0.4554
    Feb 28 3323-27*UM Eastern ShoreW 71-58225 0.4628278 0.4492
    Mar 6 3249-22vs Howard (2)W 76-61218 0.4655288 0.4473
    ?Mar 7 17118-13vs Florida A&M (2)L 58-61222 0.4639278 0.4508

    @ - road game, vs - neutral site, * - conference game
    (1) - Coaches vs Cancer
    (2) - Mid-Eastern

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200