• /home/colleger/public_html/subs/07 2006-2007 Cal Poly Schedule and Results

    Cal Poly Mustangs (17-11, 9-5)

    RPI: 0.5083 - 140
    SOS: 0.4695 - 224
    Big West Standings
    NCAA tournament history
    RPI History
    Cal Poly Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ??Nov 10 22914-14vs SE Louisiana (1)L 69-7677 0.000013 0.0000
    Nov 11 2798-23vs Portland (1)W 56-5329 0.500033 0.5000
    ?Nov 12 19810-21@ Oregon St (1)L 65-7837 0.471214 0.5000
    Nov 20NRNon-Div IW 91-72150 0.5142100 0.5574
    Nov 26 15414-15St. Mary'sW 72-59151 0.5171130 0.5228
    Nov 29NRNon-Div IW 81-62184 0.4797204 0.4729
    ??Dec 3 2525-25@ San Jose StL 63-80294 0.3903313 0.3800
    ?Dec 16 13211-19@ UtahL 58-77313 0.3789326 0.3840
    Dec 19 14916-12Northern ArizonaW 82-60302 0.3979327 0.3839
    Dec 23 8722-9@ Fresno StL 75-95273 0.4196299 0.4285
    ?Dec 28 14818-10*CS FullertonL 91-99275 0.4198266 0.4549
    Dec 30 3165-24*UC RiversideW 67-64289 0.4120309 0.4265
    ?Jan 4 17615-18*@ UC IrvineL 62-66290 0.4069308 0.4288
    Jan 6 7923-7*@ Long BeachL 70-77294 0.4119289 0.4431
    Jan 11 3135-23UC DavisW 72-68297 0.4098315 0.4259
    Jan 16 3028-19Sacramento StW 74-65278 0.4250304 0.4334
    Jan 20 15217-11*@ UC Santa BarbaraW 71-61233 0.4540279 0.4474
    ??Jan 25 20411-19*@ PacificL 43-66253 0.4436288 0.4415
    Jan 27 25012-17*@ CS NorthridgeW 79-68228 0.4599288 0.4440
    Feb 3 3135-23@ UC DavisW 88-64220 0.4663301 0.4371
    Feb 8 7923-7*Long BeachL 77-80228 0.4620280 0.4472
    Feb 10 17615-18*UC IrvineW 89-80216 0.4676279 0.4488
    Feb 14 15217-11*UC Santa BarbaraW 86-79196 0.4793257 0.4589
    Feb 17 19417-13Portland St (2)W 92-87195 0.4800266 0.4549
    Feb 22 3165-24*@ UC RiversideW 70-54187 0.4842277 0.4497
    Feb 24 14818-10*@ CS FullertonW 90-80161 0.4970258 0.4575
    Mar 1 25012-17*CS NorthridgeW 86-70146 0.5028249 0.4617
    Mar 3 20411-19*PacificW 82-70143 0.5050250 0.4612
    Mar 9 14818-10vs CS Fullerton (3)W 81-56138 0.5103246 0.4631
    Mar 10 7923-7vs Long Beach (3)L 83-94141 0.5084223 0.4695

    @ - road game, vs - neutral site, * - conference game
    (1) - Oregon St Tournament
    (2) - Bracket Buster
    (3) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200