RPI: 0.4239 - 285 SOS: 0.4615 - 249 |
Atlantic Sun Standings
RPI History Stetson Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
?? | Nov 10 | 225 | 13-16 | vs Army (1) | L 68-80 | 77 | 0.0000 | 13 | 0.0000 | |
Nov 11 | 271 | 13-17 | vs North Carolina A&T (1) | W 72-69 | 44 | 0.3125 | 54 | 0.2500 | ||
Nov 12 | 93 | 18-12 | @ Missouri (1) | L 45-66 | 37 | 0.4712 | 14 | 0.5000 | ||
? | Nov 18 | 119 | 20-9 | @ UCF | L 60-73 | 227 | 0.3984 | 196 | 0.4271 | |
Nov 20 | NR | Non-Div I | W 80-63 | 253 | 0.3943 | 230 | 0.4215 | |||
? | Nov 27 | 192 | 12-18 | @ South Florida | L 72-77 2 OT | 137 | 0.5241 | 39 | 0.6110 | |
Nov 30 | 276 | 12-18 | * | Kennesaw St | W 61-56 | 107 | 0.5480 | 32 | 0.6094 | |
? | Dec 2 | 124 | 22-9 | * | East Tenn St | L 61-75 | 173 | 0.4938 | 59 | 0.5664 |
Dec 5 | 41 | 20-12 | Florida St | L 63-82 | 208 | 0.4750 | 63 | 0.5592 | ||
? | Dec 16 | 157 | 12-20 | @ Miami-FL | L 64-89 | 226 | 0.4586 | 78 | 0.5431 | |
Dec 20 | 6 | 29-5 | @ Florida | L 67-88 | 233 | 0.4529 | 85 | 0.5404 | ||
Dec 23 | 289 | 8-18 | @ ZZZ | W 58-46 | 211 | 0.4668 | 113 | 0.5204 | ||
Dec 30 | NR | Non-Div I | W 85-55 | 208 | 0.4700 | 112 | 0.5246 | |||
?? | Jan 2 | 275 | 11-17 | * | @ Mercer | L 63-84 | 231 | 0.4574 | 130 | 0.5137 |
? | Jan 7 | 179 | 16-13 | * | @ Lipscomb | L 68-79 | 254 | 0.4421 | 160 | 0.4986 |
? | Jan 9 | 116 | 22-9 | * | @ Belmont | L 71-73 | 248 | 0.4457 | 145 | 0.5081 |
?? | Jan 13 | 265 | 8-21 | * | Gardner-Webb | L 64-77 | 273 | 0.4261 | 186 | 0.4913 |
Jan 15 | 273 | 12-17 | * | Campbell | W 82-73 | 263 | 0.4346 | 190 | 0.4912 | |
Jan 18 | 333 | 1-26 | * | @ North Florida | W 63-60 OT | 260 | 0.4381 | 219 | 0.4731 | |
?? | Jan 20 | 201 | 13-14 | * | @ Jacksonville | L 65-69 | 265 | 0.4364 | 212 | 0.4750 |
?? | Jan 26 | 275 | 11-17 | * | Mercer | L 66-78 | 278 | 0.4261 | 221 | 0.4701 |
? | Feb 1 | 116 | 22-9 | * | Belmont | L 58-62 | 277 | 0.4252 | 198 | 0.4763 |
Feb 3 | 179 | 16-13 | * | Lipscomb | W 69-67 | 270 | 0.4332 | 192 | 0.4794 | |
?? | Feb 8 | 273 | 12-17 | * | @ Campbell | L 82-104 | 277 | 0.4272 | 204 | 0.4744 |
?? | Feb 10 | 265 | 8-21 | * | @ Gardner-Webb | L 48-73 | 284 | 0.4207 | 221 | 0.4685 |
Feb 13 | 289 | 8-18 | ZZZ | W 88-74 | 280 | 0.4228 | 231 | 0.4644 | ||
Feb 15 | 333 | 1-26 | * | North Florida | W 74-63 | 289 | 0.4179 | 273 | 0.4513 | |
Feb 18 | 201 | 13-14 | * | Jacksonville | W 62-57 | 281 | 0.4233 | 274 | 0.4523 | |
? | Feb 22 | 124 | 22-9 | * | @ East Tenn St | L 49-84 | 280 | 0.4271 | 248 | 0.4603 |
?? | Feb 24 | 276 | 12-18 | * | @ Kennesaw St | L 67-72 | 284 | 0.4238 | 256 | 0.4587 |
? | Mar 1 | 124 | 22-9 | @ East Tenn St (2) | L 61-77 | 284 | 0.4259 | 243 | 0.4642 |
@ - road game, vs - neutral site, * - conference game
(1) - John Thompson Classic
(2) - Atlantic Sun
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200