• /home/colleger/public_html/subs/07 2006-2007 East Tenn St Schedule and Results

    East Tenn St Buccaneers (22-9, 16-2)

    RPI: 0.5236 - 124
    SOS: 0.4548 - 267
    Atlantic Sun Standings
    NCAA tournament history
    RPI History
    East Tenn St Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10NRNon-Div IW 90-4377 0.000013 0.0000
    ?Nov 13 12619-11@ Eastern KentuckyL 53-70200 0.0000130 0.0000
    Nov 15 21912-18ChattanoogaW 71-70 OT214 0.2500211 0.1667
    ?Nov 19 11316-15@ AuburnL 58-64256 0.3866235 0.4043
    ??Nov 21 29510-18@ Morehead StL 56-77261 0.3889232 0.4352
    ?Nov 24 11518-10vs Sam Houston (1)L 61-72322 0.2836316 0.3194
    Nov 25 28810-21vs Southern U (1)W 66-52289 0.3726304 0.3756
    Nov 30 27511-17*@ MercerW 76-70280 0.4042325 0.3665
    Dec 2 2859-20*@ StetsonW 75-61218 0.4656288 0.4172
    Dec 5 4619-11@ VanderbiltL 62-104240 0.4461304 0.4067
    Dec 9 NRNon-Div IW 73-47217 0.4690275 0.4373
    Dec 19 2498-19UNC AshevilleW 73-65218 0.4678297 0.4253
    Dec 21 3196-22RadfordW 71-51212 0.4702304 0.4196
    Dec 30 1222-10@ TennesseeL 88-93199 0.4772291 0.4419
    ?Jan 2 11622-9*BelmontL 74-75 OT218 0.4638281 0.4487
    Jan 4 17916-13*LipscombW 75-72 OT205 0.4750271 0.4552
    Jan 7 2658-21*@ Gardner-WebbW 66-63191 0.4819284 0.4477
    Jan 9 27312-17*@ CampbellW 100-76176 0.4922279 0.4480
    Jan 13 3331-26*North FloridaW 77-58190 0.4822312 0.4297
    Jan 15 20113-14*JacksonvilleW 71-59179 0.4906300 0.4361
    Jan 19 27612-18*Kennesaw StW 78-66 OT168 0.4937302 0.4360
    Jan 25 11622-9*@ BelmontW 80-70 OT156 0.5027295 0.4392
    Jan 27 17916-13*@ LipscombW 71-66140 0.5145280 0.4474
    Feb 2 2658-21*Gardner-WebbW 63-61135 0.5150280 0.4452
    Feb 5 27312-17*CampbellW 87-57132 0.5176277 0.4459
    ??Feb 8 20113-14*@ JacksonvilleL 66-74133 0.5151274 0.4497
    Feb 10 3331-26*@ North FloridaW 56-51138 0.5115296 0.4388
    Feb 17 27612-18*@ Kennesaw StW 75-71126 0.5180295 0.4420
    Feb 22 2859-20*StetsonW 84-49124 0.5211287 0.4441
    Feb 24 27511-17*MercerW 112-89118 0.5256281 0.4481
    Mar 1 2859-20Stetson (2)W 77-61117 0.5275280 0.4487
    Mar 2 17916-13Lipscomb (2)W 77-72113 0.5317271 0.4526
    ?Mar 3 11622-9Belmont (2)L 67-94117 0.5256263 0.4575

    @ - road game, vs - neutral site, * - conference game
    (1) - South Padre Island
    (2) - Atlantic Sun

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200