• /home/colleger/public_html/subs/07 2006-2007 The Citadel Schedule and Results

    The Citadel Bulldogs (4-23, 4-14)

    RPI: 0.4040 - 308
    SOS: 0.4870 - 181
    Southern Standings
    RPI History
    The Citadel Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10NRNon-Div IW 79-5877 0.000013 0.0000
    Nov 12 2422-11@ Michigan StL 41-7325 0.58332 0.7778
    Nov 13 9617-14@ IowaL 53-75116 0.270893 0.3611
    ??Nov 16 3304-22@ Charleston SouthernL 63-72265 0.1979199 0.2639
    Nov 19 3124-7@ Notre DameL 50-74280 0.3479191 0.4639
    Nov 21 4723-11@ USCL 58-74287 0.3428204 0.4571
    Nov 24NRNon-Div IW 81-60288 0.3644179 0.4858
    ?Nov 27 10914-16South CarolinaL 59-74293 0.3815148 0.5087
    ??Dec 2 22513-16ArmyL 55-63269 0.417376 0.5564
    Dec 4 5922-7*Appalachian StL 52-56274 0.410282 0.5470
    ??Dec 18 2449-20*@ Western CarolinaL 62-82284 0.412472 0.5499
    Dec 20 5721-9@ West VirginiaL 36-63255 0.438519 0.5847
    Dec 30NRNon-Div IW 113-59252 0.439316 0.5857
    Jan 3 2985-23*@ ElonW 53-50235 0.454751 0.5587
    Jan 6 2967-20*@ WoffordW 74-71225 0.465077 0.5367
    ?Jan 9 11422-11*CharlestonL 62-74240 0.452396 0.5290
    Jan 13 23413-16*Georgia SoW 74-69 OT234 0.4527117 0.5177
    Jan 16 4827-4*@ DavidsonL 54-79228 0.4560101 0.5259
    ??Jan 20 20816-14*UNC GreensboroL 44-47254 0.4452118 0.5191
    ?Jan 22 19513-16*@ FurmanL 59-63260 0.4417125 0.5172
    Jan 27 5922-7*@ Appalachian StL 54-95255 0.4425115 0.5209
    ??Feb 3 2449-20*Western CarolinaL 68-78272 0.4308135 0.5107
    Feb 5 2985-23*ElonW 52-49 OT273 0.4290154 0.4996
    ??Feb 10 21912-18*@ ChattanoogaL 43-73286 0.4197175 0.4894
    ??Feb 12 2967-20*WoffordL 49-61298 0.4092193 0.4802
    ?Feb 17 19513-16*FurmanL 51-69300 0.4081187 0.4830
    ??Feb 19 23413-16*@ Georgia SoL 62-81306 0.4033194 0.4782
    ?Feb 22 11422-11*@ CharlestonL 40-50303 0.4069181 0.4846
    Feb 24 4827-4*DavidsonL 70-87299 0.4119160 0.4946
    ??Feb 28 23413-16Georgia So (1)L 46-62307 0.4080165 0.4923

    @ - road game, vs - neutral site, * - conference game
    (1) - Southern

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200