RPI: 0.4618 - 226 SOS: 0.4673 - 229 |
America East Standings
NCAA tournament history RPI History ZZZ Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 11 | 9 | 26-6 | @ Georgetown | L 59-69 | 137 | 0.0000 | 68 | 0.0000 | ||
? | Nov 13 | 156 | 15-17 | @ Towson | L 64-78 | 200 | 0.0000 | 130 | 0.0000 | |
?? | Nov 18 | 225 | 13-16 | @ Army | L 53-62 | 184 | 0.4722 | 66 | 0.6296 | |
Nov 25 | 255 | 9-18 | Dartmouth | W 60-50 | 286 | 0.3746 | 265 | 0.4161 | ||
Nov 28 | 169 | 15-12 | @ Cornell | W 63-61 | 167 | 0.4976 | 182 | 0.4880 | ||
Nov 30 | 310 | 9-19 | Long Island | W 64-49 | 173 | 0.4874 | 230 | 0.4528 | ||
? | Dec 6 | 199 | 11-19 | @ Penn State | L 55-56 | 158 | 0.5044 | 167 | 0.4992 | |
Dec 9 | 259 | 12-18 | @ Monmouth | W 76-75 | 125 | 0.5237 | 193 | 0.4899 | ||
Dec 11 | 142 | 13-13 | @ Yale | W 66-65 OT | 116 | 0.5337 | 210 | 0.4808 | ||
Dec 17 | 280 | 9-22 | ZZZ | W 58-52 | 146 | 0.5095 | 276 | 0.4412 | ||
?? | Dec 22 | 230 | 11-18 | @ Brown | L 82-95 | 175 | 0.4925 | 289 | 0.4345 | |
?? | Dec 29 | 247 | 12-19 | Canisius | L 71-81 | 208 | 0.4725 | 298 | 0.4376 | |
Jan 3 | 248 | 10-18 | * | @ Maine | W 62-60 | 177 | 0.4937 | 279 | 0.4492 | |
Jan 6 | 211 | 12-18 | * | Boston U | W 80-75 2 OT | 174 | 0.4929 | 292 | 0.4421 | |
?? | Jan 11 | 258 | 10-19 | * | @ New Hampshire | L 59-72 | 200 | 0.4776 | 305 | 0.4317 |
Jan 13 | 281 | 9-20 | * | Stony Brook | W 50-47 | 188 | 0.4838 | 302 | 0.4343 | |
?? | Jan 15 | 254 | 13-16 | * | Binghamton | L 55-57 | 211 | 0.4686 | 304 | 0.4337 |
?? | Jan 18 | 214 | 12-19 | * | @ UMBC | L 68-73 | 216 | 0.4646 | 303 | 0.4357 |
Jan 21 | 78 | 23-9 | * | @ Albany | L 67-80 | 211 | 0.4683 | 280 | 0.4474 | |
Jan 25 | 85 | 25-7 | * | Vermont | L 63-76 | 222 | 0.4636 | 256 | 0.4552 | |
?? | Jan 27 | 248 | 10-18 | * | Maine | L 64-65 | 237 | 0.4554 | 253 | 0.4563 |
Jan 31 | 32 | 20-11 | @ Boston College | L 60-94 | 227 | 0.4593 | 226 | 0.4662 | ||
?? | Feb 3 | 211 | 12-18 | * | @ Boston U | L 51-59 | 236 | 0.4556 | 229 | 0.4656 |
Feb 5 | 78 | 23-9 | * | Albany | L 55-61 | 241 | 0.4519 | 222 | 0.4698 | |
Feb 8 | 258 | 10-19 | * | New Hampshire | W 62-46 | 241 | 0.4536 | 231 | 0.4667 | |
Feb 11 | 281 | 9-20 | * | @ Stony Brook | W 59-44 | 230 | 0.4608 | 231 | 0.4646 | |
Feb 15 | 214 | 12-19 | * | UMBC | W 62-54 | 228 | 0.4612 | 249 | 0.4606 | |
?? | Feb 22 | 254 | 13-16 | * | @ Binghamton | L 53-55 | 236 | 0.4559 | 260 | 0.4573 |
Feb 25 | 85 | 25-7 | * | @ Vermont | L 73-90 | 233 | 0.4592 | 236 | 0.4653 | |
Mar 2 | 281 | 9-20 | vs Stony Brook (1) | W 49-47 | 226 | 0.4627 | 245 | 0.4629 | ||
Mar 3 | 85 | 25-7 | vs Vermont (1) | L 62-81 | 224 | 0.4635 | 222 | 0.4696 |
@ - road game, vs - neutral site, * - conference game
(1) - America East
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200