RPI: 0.5074 - 142 SOS: 0.5044 - 139 |
Ivy Standings
NCAA tournament history RPI History Yale Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 12 | NR | Non-Div I | W 98-55 | 154 | 0.0000 | 72 | 0.0000 | |||
? | Nov 19 | 105 | 18-13 | @ Ohio | L 65-73 | 53 | 0.6250 | 4 | 0.8333 | |
Nov 21 | 75 | 19-12 | @ Dayton | L 62-73 | 161 | 0.5000 | 27 | 0.6667 | ||
Nov 25 | 77 | 22-9 | Bucknell | L 57-72 | 268 | 0.4007 | 117 | 0.5343 | ||
Nov 29 | 60 | 25-8 | Holy Cross | L 58-63 | 299 | 0.3837 | 150 | 0.5116 | ||
?? | Dec 2 | 299 | 10-19 | @ Wagner | L 65-72 | 315 | 0.3547 | 204 | 0.4729 | |
? | Dec 4 | 151 | 18-14 | @ Sacred Heart | L 80-90 | 321 | 0.3496 | 227 | 0.4661 | |
Dec 9 | 178 | 16-14 | American | W 70-53 | 275 | 0.4141 | 140 | 0.5177 | ||
?? | Dec 11 | 226 | 13-18 | ZZZ | L 65-66 OT | 280 | 0.4112 | 131 | 0.5204 | |
Dec 28 | 62 | 23-8 | @ UMass | L 69-78 | 286 | 0.4105 | 116 | 0.5218 | ||
Dec 30 | 224 | 12-16 | @ Navy | W 74-59 | 238 | 0.4479 | 111 | 0.5247 | ||
Jan 3 | 32 | 20-11 | @ Boston College | L 56-72 | 248 | 0.4477 | 96 | 0.5289 | ||
Jan 6 | 307 | 7-22 | Longwood | W 74-62 | 238 | 0.4533 | 109 | 0.5211 | ||
Jan 13 | 230 | 11-18 | * | @ Brown | W 56-42 | 207 | 0.4729 | 118 | 0.5176 | |
?? | Jan 20 | 230 | 11-18 | * | Brown | L 71-76 | 242 | 0.4504 | 160 | 0.4996 |
Jan 26 | 188 | 12-16 | * | @ Harvard | W 88-78 | 223 | 0.4633 | 167 | 0.4944 | |
Jan 27 | 255 | 9-18 | * | @ Dartmouth | W 71-64 | 199 | 0.4740 | 176 | 0.4904 | |
Feb 2 | 266 | 11-17 | * | Princeton | W 43-35 | 195 | 0.4802 | 170 | 0.4917 | |
Feb 3 | 88 | 21-8 | * | Pennsylvania | W 77-68 | 170 | 0.4915 | 152 | 0.5002 | |
Feb 9 | 202 | 15-12 | * | @ Columbia | W 85-71 | 149 | 0.5030 | 145 | 0.5022 | |
? | Feb 10 | 169 | 15-12 | * | @ Cornell | L 59-60 | 156 | 0.4995 | 147 | 0.5028 |
Feb 16 | 255 | 9-18 | * | Dartmouth | W 69-64 | 148 | 0.5028 | 146 | 0.5021 | |
Feb 17 | 188 | 12-16 | * | Harvard | W 86-71 | 144 | 0.5051 | 148 | 0.5002 | |
Feb 23 | 169 | 15-12 | * | Cornell | W 68-55 | 139 | 0.5096 | 149 | 0.5017 | |
?? | Feb 24 | 202 | 15-12 | * | Columbia | L 64-82 | 149 | 0.5011 | 144 | 0.5014 |
Mar 2 | 88 | 21-8 | * | @ Pennsylvania | L 58-86 | 142 | 0.5044 | 131 | 0.5102 | |
Mar 3 | 266 | 11-17 | * | @ Princeton | W 52-51 | 137 | 0.5099 | 135 | 0.5078 |
@ - road game, vs - neutral site, * - conference game
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200