RPI: 0.4798 - 188 SOS: 0.4927 - 166 |
Ivy Standings
NCAA tournament history RPI History Harvard Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 11 | 248 | 10-18 | Maine | W 75-71 | 64 | 0.2500 | 68 | 0.0000 | ||
?? | Nov 14 | 211 | 12-18 | Boston U | L 74-78 | 232 | 0.2000 | 176 | 0.1667 | |
Nov 17 | 54 | 21-12 | @ Michigan | L 50-82 | 243 | 0.3257 | 213 | 0.3574 | ||
Nov 21 | 60 | 25-8 | Holy Cross | L 69-82 | 258 | 0.3951 | 187 | 0.4767 | ||
Nov 25 | 241 | 10-19 | Lehigh | W 83-75 | 225 | 0.4484 | 148 | 0.5110 | ||
Nov 29 | 258 | 10-19 | @ New Hampshire | W 83-81 OT | 215 | 0.4543 | 222 | 0.4612 | ||
Dec 2 | 261 | 9-19 | @ Colgate | W 76-64 | 159 | 0.4994 | 183 | 0.4857 | ||
Dec 9 | 310 | 9-19 | @ Long Island | W 87-79 | 178 | 0.4933 | 250 | 0.4532 | ||
Dec 12 | 78 | 23-9 | Albany | L 76-79 | 210 | 0.4724 | 254 | 0.4534 | ||
Dec 14 | 147 | 22-11 | @ Central Connecticut | W 72-65 | 204 | 0.4771 | 269 | 0.4408 | ||
Dec 17 | 85 | 25-7 | @ Vermont | W 84-76 OT | 165 | 0.4970 | 257 | 0.4524 | ||
? | Dec 20 | 151 | 18-14 | Sacred Heart | L 75-95 | 205 | 0.4767 | 269 | 0.4458 | |
Dec 22 | 76 | 18-12 | @ Providence | L 92-101 | 180 | 0.4915 | 224 | 0.4731 | ||
? | Dec 28 | 176 | 15-18 | @ UC Irvine | L 48-81 | 196 | 0.4787 | 247 | 0.4630 | |
?? | Jan 6 | 255 | 9-18 | * | @ Dartmouth | L 73-80 OT | 200 | 0.4775 | 245 | 0.4680 |
Jan 12 | 255 | 9-18 | * | Dartmouth | W 77-71 | 179 | 0.4888 | 215 | 0.4772 | |
? | Jan 26 | 142 | 13-13 | * | Yale | L 78-88 | 180 | 0.4867 | 177 | 0.4877 |
Jan 27 | 230 | 11-18 | * | Brown | W 92-88 | 182 | 0.4865 | 191 | 0.4821 | |
?? | Feb 2 | 202 | 15-12 | * | Columbia | L 70-90 | 204 | 0.4766 | 187 | 0.4804 |
Feb 3 | 169 | 15-12 | * | Cornell | W 65-64 | 184 | 0.4871 | 172 | 0.4892 | |
?? | Feb 9 | 266 | 11-17 | * | @ Princeton | L 68-74 2 OT | 190 | 0.4815 | 181 | 0.4862 |
Feb 10 | 88 | 21-8 | * | @ Pennsylvania | L 53-67 | 189 | 0.4827 | 172 | 0.4921 | |
?? | Feb 16 | 230 | 11-18 | * | @ Brown | L 66-70 | 203 | 0.4758 | 177 | 0.4869 |
? | Feb 17 | 142 | 13-13 | * | @ Yale | L 71-86 | 212 | 0.4709 | 182 | 0.4842 |
Feb 23 | 88 | 21-8 | * | Pennsylvania | L 67-83 | 210 | 0.4706 | 161 | 0.4920 | |
Feb 24 | 266 | 11-17 | * | Princeton | W 50-43 | 210 | 0.4720 | 172 | 0.4891 | |
Mar 2 | 169 | 15-12 | * | @ Cornell | W 85-79 | 188 | 0.4828 | 163 | 0.4934 | |
?? | Mar 3 | 202 | 15-12 | * | @ Columbia | L 66-76 | 193 | 0.4802 | 164 | 0.4932 |
@ - road game, vs - neutral site, * - conference game
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200