RPI: 0.4911 - 169 SOS: 0.4639 - 242 |
Ivy Standings
NCAA tournament history RPI History Cornell Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 10 | 177 | 11-18 | @ Northwestern | W 64-61 | 12 | 0.2500 | 13 | 0.0000 | ||
Nov 13 | 281 | 9-20 | Stony Brook | W 76-72 | 14 | 0.6875 | 30 | 0.5833 | ||
?? | Nov 17 | 241 | 10-19 | @ Lehigh | L 71-90 | 73 | 0.5824 | 103 | 0.5201 | |
Nov 21 | 225 | 13-16 | @ Army | W 65-56 | 32 | 0.6542 | 77 | 0.5889 | ||
?? | Nov 25 | 254 | 13-16 | @ Binghamton | L 56-57 | 55 | 0.6055 | 89 | 0.5609 | |
?? | Nov 28 | 226 | 13-18 | ZZZ | L 61-63 | 161 | 0.5097 | 176 | 0.4907 | |
Dec 1 | 297 | 10-19 | vs VMI (1) | W 99-94 | 148 | 0.5126 | 199 | 0.4739 | ||
? | Dec 2 | 196 | 15-15 | @ William & Mary (1) | L 68-73 OT | 168 | 0.4947 | 221 | 0.4666 | |
Dec 16 | 77 | 22-9 | Bucknell | L 66-70 | 208 | 0.4754 | 227 | 0.4709 | ||
Dec 22 | 78 | 23-9 | Albany | L 75-78 | 208 | 0.4701 | 193 | 0.4858 | ||
Dec 30 | 96 | 17-14 | @ Iowa | L 50-65 | 224 | 0.4570 | 221 | 0.4760 | ||
Jan 3 | 261 | 9-19 | @ Colgate | W 64-53 | 213 | 0.4705 | 238 | 0.4715 | ||
Jan 5 | NR | Non-Div I | W 80-47 | 210 | 0.4721 | 231 | 0.4735 | |||
Jan 7 | 331 | 5-24 | NJIT | W 69-58 | 219 | 0.4690 | 257 | 0.4612 | ||
Jan 12 | 88 | 21-8 | * | Pennsylvania | L 56-74 | 233 | 0.4565 | 253 | 0.4605 | |
Jan 13 | 266 | 11-17 | * | Princeton | W 55-35 | 216 | 0.4653 | 240 | 0.4648 | |
Jan 20 | 202 | 15-12 | * | @ Columbia | W 49-45 | 190 | 0.4812 | 223 | 0.4709 | |
Jan 27 | 202 | 15-12 | * | Columbia | W 56-51 | 179 | 0.4870 | 212 | 0.4729 | |
Feb 2 | 255 | 9-18 | * | @ Dartmouth | W 74-61 | 171 | 0.4928 | 225 | 0.4687 | |
? | Feb 3 | 188 | 12-16 | * | @ Harvard | L 64-65 | 183 | 0.4873 | 225 | 0.4673 |
Feb 9 | 230 | 11-18 | * | Brown | W 61-59 | 176 | 0.4892 | 234 | 0.4652 | |
Feb 10 | 142 | 13-13 | * | Yale | W 60-59 | 169 | 0.4950 | 220 | 0.4685 | |
Feb 16 | 266 | 11-17 | * | @ Princeton | W 57-50 | 154 | 0.5007 | 227 | 0.4670 | |
Feb 17 | 88 | 21-8 | * | @ Pennsylvania | L 71-83 | 151 | 0.4991 | 215 | 0.4703 | |
? | Feb 23 | 142 | 13-13 | * | @ Yale | L 55-68 | 158 | 0.4973 | 213 | 0.4730 |
Feb 24 | 230 | 11-18 | * | @ Brown | W 79-67 | 145 | 0.5017 | 220 | 0.4706 | |
? | Mar 2 | 188 | 12-16 | * | Harvard | L 79-85 | 167 | 0.4922 | 224 | 0.4688 |
Mar 3 | 255 | 9-18 | * | Dartmouth | W 76-53 | 166 | 0.4924 | 238 | 0.4657 |
@ - road game, vs - neutral site, * - conference game
(1) - William & Mary Tournament
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200