RPI: 0.4756 - 202 SOS: 0.4465 - 285 |
Ivy Standings
NCAA tournament history RPI History Columbia Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 12 | 15 | 22-10 | @ Duke (1) | L 43-86 | 154 | 0.0000 | 72 | 0.0000 | ||
Nov 13 | 313 | 5-23 | vs UC Davis (1) | W 95-90 | 47 | 0.5313 | 38 | 0.5000 | ||
Nov 17 | 331 | 5-24 | NJIT (2) | W 73-60 | 53 | 0.6309 | 76 | 0.5988 | ||
Nov 18 | 276 | 12-18 | Kennesaw St (2) | W 63-51 | 53 | 0.6313 | 83 | 0.5799 | ||
Nov 21 | 310 | 9-19 | Long Island | W 90-63 | 54 | 0.6080 | 126 | 0.5361 | ||
?? | Nov 25 | 281 | 9-20 | Stony Brook | L 41-54 | 141 | 0.5239 | 156 | 0.5041 | |
Nov 28 | 76 | 18-12 | @ Providence | L 55-81 | 182 | 0.4876 | 195 | 0.4773 | ||
Dec 2 | 151 | 18-14 | Sacred Heart | W 76-71 | 187 | 0.4870 | 231 | 0.4604 | ||
Dec 5 | 299 | 10-19 | Wagner | W 70-44 | 192 | 0.4830 | 266 | 0.4419 | ||
Dec 11 | 284 | 7-21 | @ Lafayette | W 75-58 | 154 | 0.5073 | 257 | 0.4514 | ||
? | Dec 23 | 133 | 16-15 | @ St. John's | L 70-76 | 153 | 0.5061 | 240 | 0.4655 | |
?? | Dec 30 | 280 | 9-22 | @ ZZZ | L 58-67 | 209 | 0.4692 | 307 | 0.4299 | |
Jan 2 | 241 | 10-19 | @ Lehigh | W 55-54 | 192 | 0.4831 | 309 | 0.4303 | ||
Jan 6 | NR | Non-Div I | W 87-38 | 201 | 0.4771 | 313 | 0.4223 | |||
Jan 12 | 266 | 11-17 | * | Princeton | W 64-56 | 166 | 0.4963 | 294 | 0.4415 | |
Jan 13 | 88 | 21-8 | * | Pennsylvania | L 43-69 | 195 | 0.4812 | 281 | 0.4459 | |
? | Jan 20 | 169 | 15-12 | * | Cornell | L 45-49 | 207 | 0.4696 | 273 | 0.4500 |
? | Jan 27 | 169 | 15-12 | * | @ Cornell | L 51-56 | 221 | 0.4623 | 279 | 0.4475 |
Feb 2 | 188 | 12-16 | * | @ Harvard | W 90-70 | 210 | 0.4729 | 277 | 0.4472 | |
Feb 3 | 255 | 9-18 | * | @ Dartmouth | W 61-55 | 194 | 0.4782 | 286 | 0.4422 | |
? | Feb 9 | 142 | 13-13 | * | Yale | L 71-85 | 211 | 0.4698 | 281 | 0.4455 |
Feb 10 | 230 | 11-18 | * | Brown | W 77-68 | 208 | 0.4709 | 292 | 0.4423 | |
Feb 16 | 88 | 21-8 | * | @ Pennsylvania | L 54-73 | 213 | 0.4708 | 285 | 0.4478 | |
?? | Feb 17 | 266 | 11-17 | * | @ Princeton | L 49-54 | 217 | 0.4675 | 280 | 0.4486 |
?? | Feb 23 | 230 | 11-18 | * | @ Brown | L 59-64 | 223 | 0.4637 | 279 | 0.4485 |
Feb 24 | 142 | 13-13 | * | @ Yale | W 82-64 | 208 | 0.4739 | 270 | 0.4519 | |
Mar 2 | 255 | 9-18 | * | Dartmouth | W 69-67 | 208 | 0.4737 | 285 | 0.4477 | |
Mar 3 | 188 | 12-16 | * | Harvard | W 76-66 | 200 | 0.4779 | 279 | 0.4496 |
@ - road game, vs - neutral site, * - conference game
(1) - CBE Classic
(2) - Columbia Classic
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200