• /home/colleger/public_html/subs/07 2006-2007 New Mexico St Schedule and Results

    New Mexico St Aggies (24-8, 11-5)

    RPI: 0.5668 - 69
    SOS: 0.4976 - 154
    WAC Standings
    NCAA tournament history
    RPI History
    New Mexico St Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 14 20411-19PacificW 76-74181 0.2500212 0.0000
    ?Nov 17 18711-18@ LMUL 69-71205 0.3750216 0.3333
    Nov 19 1420-10@ ArizonaL 87-102270 0.3611259 0.3704
    ?Nov 28 16614-17@ New MexicoL 76-79148 0.516838 0.6057
    Dec 1 2127-20Chicago St (1)W 80-7475 0.575118 0.6335
    Dec 2 16212-18San Francisco (1)W 89-7883 0.567342 0.5898
    Dec 5 16614-17New MexicoW 103-7267 0.575144 0.5763
    Dec 9 21014-17UTEPW 71-6962 0.576153 0.5598
    Dec 11 26710-19UA Pine BluffW 78-6276 0.5616112 0.5266
    Dec 16 21014-17@ UTEPW 68-6255 0.5781117 0.5258
    Dec 21NRNon-Div IW 100-7649 0.587296 0.5378
    Dec 28 28211-19Norfolk StW 107-8483 0.5594173 0.4937
    Jan 1 2127-20@ Chicago StW 88-7873 0.5593210 0.4806
    Jan 4 9818-13*Hawai'iW 92-8662 0.5731168 0.4946
    Jan 6 2525-25*San Jose StW 74-6878 0.5592233 0.4723
    Jan 11 3054-27*@ IdahoW 61-5679 0.5573246 0.4624
    Jan 13 11116-14*@ Boise StW 73-6969 0.5702221 0.4737
    ?Jan 17 18910-20*@ Louisiana TechL 71-73 OT85 0.5523239 0.4628
    $$Jan 20 2327-4*NevadaW 80-7371 0.5653206 0.4775
    Jan 24 3054-27*IdahoW 84-6682 0.5564235 0.4634
    Jan 27 2525-25*@ San Jose StW 85-7885 0.5514267 0.4519
    Jan 31 11116-14*Boise StW 78-6878 0.5582250 0.4592
    Feb 5 4322-11*@ Utah StL 63-7578 0.5598219 0.4712
    Feb 10 8722-9*@ Fresno StL 69-7581 0.5563201 0.4758
    Feb 12 9818-13*@ Hawai'iW 71-6874 0.5643187 0.4816
    Feb 17 10518-13Ohio (2)W 77-7271 0.5687179 0.4855
    $Feb 22 4322-11*Utah StW 76-7366 0.5751160 0.4923
    Feb 24 8722-9*Fresno StL 58-6073 0.5619164 0.4923
    Mar 1 18910-20*Louisiana TechW 79-6472 0.5610175 0.4891
    Mar 3 2327-4*@ NevadaL 65-6971 0.5616155 0.4966
    Mar 8 18910-20Louisiana Tech (3)W 77-7073 0.5593168 0.4915
    Mar 9 11116-14Boise St (3)W 88-6971 0.5618167 0.4929
    $Mar 10 4322-11Utah St (3)W 72-7069 0.5668154 0.4977

    @ - road game, vs - neutral site, * - conference game
    (1) - Lou Henson Tournament
    (2) - Bracket Buster
    (3) - WAC

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200