RPI: 0.5668 - 69 SOS: 0.4976 - 154 |
WAC Standings
NCAA tournament history RPI History New Mexico St Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 14 | 204 | 11-19 | Pacific | W 76-74 | 181 | 0.2500 | 212 | 0.0000 | ||
? | Nov 17 | 187 | 11-18 | @ LMU | L 69-71 | 205 | 0.3750 | 216 | 0.3333 | |
Nov 19 | 14 | 20-10 | @ Arizona | L 87-102 | 270 | 0.3611 | 259 | 0.3704 | ||
? | Nov 28 | 166 | 14-17 | @ New Mexico | L 76-79 | 148 | 0.5168 | 38 | 0.6057 | |
Dec 1 | 212 | 7-20 | Chicago St (1) | W 80-74 | 75 | 0.5751 | 18 | 0.6335 | ||
Dec 2 | 162 | 12-18 | San Francisco (1) | W 89-78 | 83 | 0.5673 | 42 | 0.5898 | ||
Dec 5 | 166 | 14-17 | New Mexico | W 103-72 | 67 | 0.5751 | 44 | 0.5763 | ||
Dec 9 | 210 | 14-17 | UTEP | W 71-69 | 62 | 0.5761 | 53 | 0.5598 | ||
Dec 11 | 267 | 10-19 | UA Pine Bluff | W 78-62 | 76 | 0.5616 | 112 | 0.5266 | ||
Dec 16 | 210 | 14-17 | @ UTEP | W 68-62 | 55 | 0.5781 | 117 | 0.5258 | ||
Dec 21 | NR | Non-Div I | W 100-76 | 49 | 0.5872 | 96 | 0.5378 | |||
Dec 28 | 282 | 11-19 | Norfolk St | W 107-84 | 83 | 0.5594 | 173 | 0.4937 | ||
Jan 1 | 212 | 7-20 | @ Chicago St | W 88-78 | 73 | 0.5593 | 210 | 0.4806 | ||
Jan 4 | 98 | 18-13 | * | Hawai'i | W 92-86 | 62 | 0.5731 | 168 | 0.4946 | |
Jan 6 | 252 | 5-25 | * | San Jose St | W 74-68 | 78 | 0.5592 | 233 | 0.4723 | |
Jan 11 | 305 | 4-27 | * | @ Idaho | W 61-56 | 79 | 0.5573 | 246 | 0.4624 | |
Jan 13 | 111 | 16-14 | * | @ Boise St | W 73-69 | 69 | 0.5702 | 221 | 0.4737 | |
? | Jan 17 | 189 | 10-20 | * | @ Louisiana Tech | L 71-73 OT | 85 | 0.5523 | 239 | 0.4628 |
$$ | Jan 20 | 23 | 27-4 | * | Nevada | W 80-73 | 71 | 0.5653 | 206 | 0.4775 |
Jan 24 | 305 | 4-27 | * | Idaho | W 84-66 | 82 | 0.5564 | 235 | 0.4634 | |
Jan 27 | 252 | 5-25 | * | @ San Jose St | W 85-78 | 85 | 0.5514 | 267 | 0.4519 | |
Jan 31 | 111 | 16-14 | * | Boise St | W 78-68 | 78 | 0.5582 | 250 | 0.4592 | |
Feb 5 | 43 | 22-11 | * | @ Utah St | L 63-75 | 78 | 0.5598 | 219 | 0.4712 | |
Feb 10 | 87 | 22-9 | * | @ Fresno St | L 69-75 | 81 | 0.5563 | 201 | 0.4758 | |
Feb 12 | 98 | 18-13 | * | @ Hawai'i | W 71-68 | 74 | 0.5643 | 187 | 0.4816 | |
Feb 17 | 105 | 18-13 | Ohio (2) | W 77-72 | 71 | 0.5687 | 179 | 0.4855 | ||
$ | Feb 22 | 43 | 22-11 | * | Utah St | W 76-73 | 66 | 0.5751 | 160 | 0.4923 |
Feb 24 | 87 | 22-9 | * | Fresno St | L 58-60 | 73 | 0.5619 | 164 | 0.4923 | |
Mar 1 | 189 | 10-20 | * | Louisiana Tech | W 79-64 | 72 | 0.5610 | 175 | 0.4891 | |
Mar 3 | 23 | 27-4 | * | @ Nevada | L 65-69 | 71 | 0.5616 | 155 | 0.4966 | |
Mar 8 | 189 | 10-20 | Louisiana Tech (3) | W 77-70 | 73 | 0.5593 | 168 | 0.4915 | ||
Mar 9 | 111 | 16-14 | Boise St (3) | W 88-69 | 71 | 0.5618 | 167 | 0.4929 | ||
$ | Mar 10 | 43 | 22-11 | Utah St (3) | W 72-70 | 69 | 0.5668 | 154 | 0.4977 |
@ - road game, vs - neutral site, * - conference game
(1) - Lou Henson Tournament
(2) - Bracket Buster
(3) - WAC
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200