• /home/colleger/public_html/subs/07 2006-2007 Long Beach Schedule and Results

    Long Beach 49ers (23-7, 12-2)

    RPI: 0.5550 - 79
    SOS: 0.4719 - 220
    Big West Standings
    NCAA tournament history
    RPI History
    Long Beach Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 14 3022-8vs Air Force (1)L 68-6975 0.500019 0.6667
    Nov 15 2525-25vs San Jose St (1)W 86-6786 0.520874 0.5278
    Nov 17NRNon-Div IW 73-70105 0.527895 0.5370
    Nov 24 4723-11@ USCL 61-79200 0.4657172 0.4927
    Nov 28 325-5@ UCLAL 58-88123 0.536336 0.6109
    ?Dec 2 18212-18@ TempleL 49-74181 0.490260 0.5659
    Dec 3 21412-19@ UMBCW 57-53118 0.534269 0.5584
    Dec 7 2638-22PepperdineW 95-90108 0.543471 0.5522
    Dec 9 3028-19Sacramento StW 76-55107 0.5400106 0.5325
    Dec 17 2525-25@ San Jose StW 76-67113 0.5379155 0.5035
    Dec 22 18711-18@ LMUW 66-6582 0.5532152 0.5057
    Dec 28 3135-23@ UC DavisW 89-7587 0.5534175 0.4926
    Dec 30 23113-17ManhattanW 74-61102 0.5412234 0.4716
    Jan 4 15217-11*UC Santa BarbaraW 101-6576 0.5602174 0.4927
    Jan 6 14017-11*Cal PolyW 77-7080 0.5554207 0.4824
    ??Jan 13 25012-17*@ CS NorthridgeL 83-9094 0.5440208 0.4792
    Jan 18 14818-10*CS FullertonW 95-8578 0.5568178 0.4925
    Jan 20 3165-24*UC RiversideW 99-6592 0.5467210 0.4754
    ?Jan 25 17615-18*@ UC IrvineL 84-88108 0.5356219 0.4709
    Feb 1 25012-17*CS NorthridgeW 79-72102 0.5405206 0.4739
    Feb 3 20411-19*PacificW 92-64103 0.5400219 0.4700
    Feb 8 14017-11*@ Cal PolyW 80-7793 0.5479207 0.4738
    Feb 10 15217-11*@ UC Santa BarbaraW 68-6779 0.5572188 0.4805
    Feb 14 14818-10*@ CS FullertonW 94-8472 0.5672175 0.4889
    Feb 17 9818-13Hawai'i (2)L 78-9385 0.5527178 0.4869
    Feb 24 3135-23UC DavisW 102-7791 0.5492194 0.4800
    Feb 26 20411-19*@ PacificW 82-7681 0.5530192 0.4802
    Mar 1 17615-18*UC IrvineW 85-8082 0.5528198 0.4782
    Mar 3 3165-24*@ UC RiversideW 91-7585 0.5503220 0.4708
    Mar 9 17615-18vs UC Irvine (3)W 77-6386 0.5500227 0.4677
    Mar 10 14017-11vs Cal Poly (3)W 94-8379 0.5551220 0.4720

    @ - road game, vs - neutral site, * - conference game
    (1) - CBE Classic
    (2) - Bracket Buster
    (3) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200