• /home/colleger/public_html/subs/07 2006-2007 CS Fullerton Schedule and Results

    CS Fullerton Titans (18-10, 9-5)

    RPI: 0.5017 - 148
    SOS: 0.4432 - 292
    Big West Standings
    NCAA tournament history
    RPI History
    CS Fullerton Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    Nov 10NRNon-Div IW 108-5677 0.000013 0.0000
    Nov 14NRNon-Div IW 98-65252 0.0000212 0.0000
    Nov 22 3184-22@ UT San AntonioW 67-63258 0.4063333 0.2083
    Nov 24 2708-21@ LouisianaW 91-89 OT214 0.4503329 0.2671
    ?Nov 27 18612-14@ Eastern WashingtonL 100-110248 0.4225333 0.2889
    Dec 2 3184-22UT San AntonioW 76-67219 0.4632333 0.3342
    Dec 5 325-5@ UCLAL 54-78159 0.5028287 0.4241
    Dec 9 2638-22@ PepperdineW 83-81141 0.5148298 0.4197
    Dec 16 3227-21Bethune CookmanW 94-65164 0.4993323 0.3929
    Dec 20 2708-21LouisianaW 85-49183 0.4858333 0.3700
    Dec 23 2525-25San Jose StW 104-77195 0.4804334 0.3585
    Dec 28 14017-11*@ Cal PolyW 99-91184 0.4880335 0.3608
    ?Dec 30 15217-11*@ UC Santa BarbaraL 76-84175 0.4939332 0.3864
    Jan 4 25012-17*CS NorthridgeW 76-72164 0.5000333 0.3910
    Jan 6 20411-19*PacificW 76-70161 0.5021334 0.3907
    Jan 13 3165-24*UC RiversideW 98-58169 0.4954336 0.3790
    Jan 18 7923-7*@ Long BeachL 85-95171 0.4928336 0.3893
    Jan 20 17615-18*@ UC IrvineW 71-68149 0.5073334 0.4019
    Jan 25 3135-23UC DavisW 84-77143 0.5103334 0.4034
    Jan 27 17615-18*UC IrvineW 75-60134 0.5169331 0.4099
    ??Feb 3 3165-24*@ UC RiversideL 76-82153 0.5043333 0.4041
    Feb 8 20411-19*@ PacificW 82-77138 0.5117331 0.4084
    Feb 10 25012-17*@ CS NorthridgeW 75-73133 0.5157330 0.4092
    Feb 14 7923-7*Long BeachL 84-94139 0.5094325 0.4207
    Feb 17 7223-9@ Wright St (1)L 62-77138 0.5109313 0.4304
    Feb 22 15217-11*UC Santa BarbaraW 79-73129 0.5192300 0.4390
    ?Feb 24 14017-11*Cal PolyL 80-90136 0.5107290 0.4437
    ??Mar 3 3135-23@ UC DavisL 68-77145 0.5040297 0.4410
    Mar 8 20411-19vs Pacific (2)W 100-92 2 OT142 0.5065301 0.4401
    ?Mar 9 14017-11vs Cal Poly (2)L 56-81148 0.5025290 0.4442

    @ - road game, vs - neutral site, * - conference game
    (1) - Bracket Buster
    (2) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200