• /home/colleger/public_html/subs/07 2006-2007 UC Irvine Schedule and Results

    UC Irvine Anteaters (15-18, 6-8)

    RPI: 0.4887 - 176
    SOS: 0.4937 - 162
    Big West Standings
    NCAA tournament history
    RPI History
    UC Irvine Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ?Nov 10 12718-11vs South Alabama (1)L 63-6777 0.000013 0.0000
    Nov 11 3042-24vs Winston Salem St (1)W 53-4144 0.312554 0.2500
    Nov 12 8722-9@ Fresno St (1)L 51-8237 0.471214 0.5000
    Nov 14 10914-16South CarolinaW 67-5263 0.555653 0.5741
    Nov 17 2126-7@ OregonL 42-8568 0.591754 0.6486
    Nov 21 2327-4@ NevadaL 64-8373 0.589930 0.6654
    Nov 25 2638-22PepperdineW 68-66105 0.552962 0.5905
    ?Dec 9 18711-18@ LMUL 65-73130 0.520749 0.5634
    ?Dec 12 11216-15@ DrakeL 73-76138 0.514845 0.5682
    Dec 16 11518-10Sam HoustonW 70-62 OT124 0.530643 0.5702
    Dec 20 6817-13@ DePaulL 53-65138 0.517247 0.5635
    ?Dec 22 10119-11@ Loyola-ChicagoL 69-72144 0.513043 0.5674
    Dec 28 18812-16HarvardW 81-48123 0.527034 0.5709
    Dec 30 3135-23@ UC DavisW 68-48122 0.525477 0.5406
    Jan 4 14017-11*Cal PolyW 66-62122 0.524694 0.5297
    ?Jan 6 15217-11*UC Santa BarbaraL 59-64139 0.513082 0.5340
    ??Jan 11 25012-17*@ CS NorthridgeL 61-67172 0.4937128 0.5154
    Jan 13 20411-19*@ PacificW 67-42153 0.5031143 0.5089
    Jan 18 3165-24*UC RiversideW 64-48158 0.5010165 0.4990
    ?Jan 20 14818-10*CS FullertonL 68-71172 0.4921151 0.5020
    Jan 25 7923-7*Long BeachW 88-84165 0.4984149 0.5039
    ?Jan 27 14818-10*@ CS FullertonL 60-75156 0.5031133 0.5157
    ??Feb 1 20411-19*PacificL 82-89173 0.4892137 0.5090
    Feb 3 25012-17*CS NorthridgeW 75-66174 0.4899146 0.5039
    ?Feb 8 15217-11*@ UC Santa BarbaraL 62-71172 0.4913131 0.5103
    ?Feb 10 14017-11*@ Cal PolyL 80-89183 0.4858138 0.5071
    Feb 14 3165-24*@ UC RiversideW 66-61177 0.4888154 0.4989
    ?Feb 17 16212-18@ San Francisco (2)L 62-76189 0.4829156 0.4950
    Feb 22 3135-23UC DavisW 73-59193 0.4823168 0.4895
    Mar 1 7923-7*@ Long BeachL 80-85180 0.4852154 0.4972
    Mar 7 3165-24vs UC Riverside (3)W 53-52183 0.4846178 0.4889
    Mar 8 15217-11vs UC Santa Barbara (3)W 70-52171 0.4901176 0.4895
    Mar 9 7923-7vs Long Beach (3)L 63-77174 0.4888162 0.4939

    @ - road game, vs - neutral site, * - conference game
    (1) - Basketball Travelers Tournament
    (2) - Bracket Buster
    (3) - Big West

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200