• /home/colleger/public_html/subs/07 2006-2007 Montana St Schedule and Results

    Montana St Bobcats (9-19, 8-8)

    RPI: 0.4236 - 286
    SOS: 0.4582 - 261
    Big Sky Standings
    NCAA tournament history
    RPI History
    Montana St Athletics Web Site

    Shaded opponents made the tournament

    Records reflect games against Division I opponents only.

    2006-2007 Schedule & Results

    Postgame Ratings
    DateRankW-LOpponentResultRPIRRPISOSRSOS
    ?Nov 10 13020-7@ Utah ValleyL 37-6977 0.000013 0.0000
    ?Nov 13 15217-11UC Santa BarbaraL 56-8850 0.500013 0.6667
    ??Nov 17 2798-23@ PortlandL 53-59254 0.3056194 0.4074
    Nov 19 3054-27@ IdahoW 72-65226 0.4233204 0.4477
    Nov 22NRNon-Div IW 84-59241 0.4211222 0.4448
    ?Nov 26 19810-21Oregon StL 63-72260 0.4105216 0.4609
    Nov 29 8722-9@ Fresno StL 41-80272 0.4135202 0.4736
    ?Dec 2 12216-15vs WyomingL 62-73267 0.4199171 0.4931
    ?Dec 6 11116-14@ Boise StL 69-94282 0.4065202 0.4806
    Dec 9 8722-9Fresno StL 77-82 OT276 0.4141178 0.5002
    ?Dec 16 13020-7Utah ValleyL 53-60287 0.4085168 0.4997
    Dec 18NRNon-Div IW 97-52289 0.4068167 0.4975
    ??Dec 22 3296-24@ South Dakota StL 62-65312 0.3793243 0.4633
    Dec 28 18612-14*@ Eastern WashingtonW 82-79297 0.4000260 0.4580
    ?Dec 30 19417-13*@ Portland StL 65-79285 0.4148207 0.4813
    ?Jan 6 14317-11*@ Weber StL 63-84283 0.4174192 0.4880
    ??Jan 13 22015-15*@ MontanaL 65-73307 0.4012231 0.4692
    Jan 18 14317-11*Weber StW 63-48295 0.4092225 0.4690
    Jan 20 19312-17*Idaho StW 58-57284 0.4182222 0.4710
    Jan 25 3363-23*@ Northern ColoradoW 58-57275 0.4273237 0.4626
    ?Jan 27 14916-12*@ Northern ArizonaL 76-86280 0.4251234 0.4633
    Feb 1 18612-14*Eastern WashingtonW 84-67272 0.4293247 0.4613
    Feb 3 19417-13*Portland StW 79-71264 0.4370233 0.4644
    Feb 8 3028-19*Sacramento StW 74-59260 0.4389249 0.4601
    ??Feb 10 22015-15*MontanaL 63-72267 0.4339242 0.4620
    ??Feb 14 3028-19*@ Sacramento StL 82-90275 0.4269265 0.4560
    Feb 21 3363-23*Northern ColoradoW 89-66276 0.4260278 0.4487
    ?Feb 25 14916-12*Northern ArizonaL 84-92 OT283 0.4249267 0.4545
    ?Feb 27 19312-17*@ Idaho StL 58-67285 0.4237265 0.4557
    ?Mar 3 19417-13@ Portland St (1)L 71-96285 0.4252254 0.4604

    @ - road game, vs - neutral site, * - conference game
    (1) - Big Sky

    $$ - W vs RPI Top 25
    $ - W vs RPI Top 50
    ? - L outside RPI Top 100
    ?? - L outside RPI Top 200