RPI: 0.4967 - 157 SOS: 0.5481 - 68 |
ACC Standings
NCAA tournament history RPI History Miami-FL Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 11 | 251 | 10-17 | Florida Intl | W 73-50 | 64 | 0.2500 | 68 | 0.0000 | ||
Nov 14 | 320 | 10-19 | Alcorn St | W 96-57 | 130 | 0.4167 | 171 | 0.2222 | ||
Nov 17 | 131 | 14-17 | @ Evansville (1) | W 74-69 | 153 | 0.4757 | 232 | 0.3009 | ||
?? | Nov 18 | 239 | 12-19 | vs Buffalo (1) | L 57-60 | 124 | 0.5236 | 179 | 0.4574 | |
?? | Nov 19 | 264 | 7-21 | vs Cleveland St (1) | L 67-78 | 211 | 0.4396 | 238 | 0.3978 | |
Nov 25 | 284 | 7-21 | Lafayette | W 98-66 | 224 | 0.4489 | 290 | 0.3934 | ||
? | Nov 28 | 177 | 11-18 | @ Northwestern (2) | L 59-61 | 201 | 0.4677 | 253 | 0.4397 | |
Dec 3 | 52 | 20-11 | * | Georgia Tech | W 90-82 | 130 | 0.5238 | 163 | 0.5005 | |
Dec 9 | 241 | 10-19 | Lehigh | W 79-58 | 143 | 0.5134 | 216 | 0.4751 | ||
Dec 11 | 65 | 18-13 | Mississippi St | L 52-70 | 172 | 0.4972 | 196 | 0.4883 | ||
Dec 16 | 285 | 9-20 | Stetson | W 89-64 | 163 | 0.4993 | 209 | 0.4805 | ||
?? | Dec 20 | 254 | 13-16 | Binghamton | L 74-79 | 201 | 0.4779 | 214 | 0.4769 | |
Dec 23 | 37 | 22-9 | @ Louisville | L 59-82 | 198 | 0.4799 | 184 | 0.4884 | ||
? | Dec 30 | 103 | 15-14 | vs Nebraska | L 67-82 | 207 | 0.4713 | 184 | 0.4895 | |
Jan 2 | 62 | 23-8 | @ Massachusetts | W 72-71 | 171 | 0.4943 | 159 | 0.4998 | ||
? | Jan 6 | 123 | 15-16 | * | Wake Forest | L 58-59 | 204 | 0.4765 | 178 | 0.4912 |
$$ | Jan 10 | 16 | 24-8 | * | @ Maryland | W 63-58 | 165 | 0.4969 | 163 | 0.5021 |
Jan 14 | 15 | 22-10 | * | Duke | L 63-85 | 163 | 0.4983 | 122 | 0.5167 | |
Jan 16 | 32 | 20-11 | * | @ Boston College | L 63-82 | 157 | 0.5028 | 95 | 0.5275 | |
Jan 20 | 41 | 20-12 | * | @ Florida St | L 67-86 | 156 | 0.5038 | 91 | 0.5334 | |
Jan 23 | 34 | 20-11 | * | Virginia Tech | L 85-92 | 161 | 0.5006 | 83 | 0.5387 | |
Jan 31 | 2 | 28-6 | * | @ North Carolina | L 64-105 | 162 | 0.4985 | 80 | 0.5396 | |
Feb 3 | 55 | 19-10 | * | @ Virginia | L 70-81 | 162 | 0.4980 | 82 | 0.5424 | |
Feb 7 | 32 | 20-11 | * | Boston College | L 68-75 | 171 | 0.4921 | 85 | 0.5422 | |
Feb 10 | 89 | 18-15 | * | NC State | W 80-65 | 166 | 0.4957 | 82 | 0.5413 | |
? | Feb 17 | 123 | 15-16 | * | @ Wake Forest | L 69-74 | 165 | 0.4939 | 84 | 0.5419 |
Feb 21 | 55 | 19-10 | * | Virginia | W 68-60 | 152 | 0.5002 | 76 | 0.5450 | |
Feb 24 | 34 | 20-11 | * | @ Virginia Tech | L 57-73 | 147 | 0.5011 | 69 | 0.5491 | |
Feb 28 | 45 | 21-10 | * | @ Clemson | L 70-74 OT | 155 | 0.4989 | 69 | 0.5489 | |
Mar 3 | 41 | 20-12 | * | Florida St | L 90-98 OT | 164 | 0.4931 | 73 | 0.5471 | |
$$ | Mar 8 | 16 | 24-8 | vs Maryland (3) | W 67-62 | 150 | 0.5019 | 64 | 0.5510 | |
Mar 9 | 32 | 20-11 | vs Boston College (3) | L 71-74 OT | 155 | 0.4989 | 61 | 0.5510 |
@ - road game, vs - neutral site, * - conference game
(1) - America Youth Classic
(2) - Big Ten-ACC Challenge
(3) - ACC
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200