RPI: 0.5802 - 52 SOS: 0.5657 - 41 |
ACC Standings
NCAA tournament history RPI History Georgia Tech Athletics Web Site |
Shaded opponents made the tournament |
Records reflect games against Division I opponents only.
Postgame Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Rank | W-L | Opponent | Result | RPIR | RPI | SOSR | SOS | ||
Nov 10 | 298 | 5-23 | Elon | W 83-49 | 12 | 0.2500 | 13 | 0.0000 | ||
Nov 13 | 168 | 20-13 | Jackson St | W 100-70 | 85 | 0.4375 | 107 | 0.2500 | ||
Nov 16 | 232 | 11-20 | Georgia St | W 103-74 | 155 | 0.4167 | 215 | 0.2222 | ||
$ | Nov 20 | 42 | 21-11 | vs Purdue (1) | W 79-61 | 50 | 0.6319 | 144 | 0.5093 | |
$$ | Nov 21 | 8 | 30-3 | vs Memphis (1) | W 92-85 | 15 | 0.7086 | 57 | 0.6115 | |
Nov 22 | 3 | 25-5 | vs UCLA (1) | L 73-88 | 16 | 0.6890 | 30 | 0.6548 | ||
Nov 28 | 199 | 11-19 | Penn State (2) | W 77-73 | 8 | 0.7035 | 13 | 0.6663 | ||
? | Dec 3 | 157 | 12-20 | * | @ Miami-FL | L 82-90 | 22 | 0.6465 | 22 | 0.6175 |
Dec 9 | 46 | 19-11 | @ Vanderbilt | L 64-73 | 30 | 0.6149 | 22 | 0.5976 | ||
Dec 18 | 290 | 10-21 | Centenary | W 92-52 | 30 | 0.6100 | 29 | 0.5819 | ||
Dec 22 | 64 | 17-13 | Georgia | W 78-69 | 20 | 0.6282 | 13 | 0.5982 | ||
Dec 28 | 223 | 12-17 | Troy | W 85-55 | 29 | 0.6139 | 31 | 0.5726 | ||
Dec 30 | 321 | 7-21 | St. Francis (PA) | W 87-43 | 32 | 0.6029 | 48 | 0.5520 | ||
Jan 3 | 304 | 2-24 | Winston Salem St | W 97-46 | 46 | 0.5846 | 110 | 0.5225 | ||
Jan 6 | 45 | 21-10 | * | @ Clemson | L 74-75 | 51 | 0.5849 | 73 | 0.5381 | |
$$ | Jan 10 | 15 | 22-10 | * | Duke | W 74-63 | 36 | 0.5988 | 52 | 0.5515 |
$ | Jan 13 | 41 | 20-12 | * | Florida St | W 88-80 | 29 | 0.6103 | 36 | 0.5622 |
Jan 20 | 2 | 28-6 | * | @ North Carolina | L 61-77 | 34 | 0.6044 | 36 | 0.5670 | |
Jan 24 | 16 | 24-8 | * | @ Maryland | L 65-80 | 36 | 0.6003 | 30 | 0.5728 | |
Jan 28 | 34 | 20-11 | * | Virginia Tech | L 65-73 | 53 | 0.5844 | 26 | 0.5745 | |
? | Jan 30 | 123 | 15-16 | * | @ Wake Forest | L 75-85 | 60 | 0.5747 | 36 | 0.5699 |
$ | Feb 3 | 45 | 21-10 | * | Clemson | W 80-62 | 59 | 0.5761 | 39 | 0.5663 |
Feb 6 | 89 | 18-15 | * | NC State | W 74-65 | 53 | 0.5799 | 39 | 0.5665 | |
Feb 11 | 110 | 17-14 | Connecticut | W 65-52 | 56 | 0.5802 | 44 | 0.5623 | ||
$ | Feb 13 | 41 | 20-12 | * | @ Florida St | W 63-57 | 45 | 0.5906 | 40 | 0.5665 |
Feb 18 | 15 | 22-10 | * | @ Duke | L 62-71 | 47 | 0.5897 | 30 | 0.5725 | |
Feb 21 | 123 | 15-16 | * | Wake Forest | W 75-61 | 46 | 0.5881 | 43 | 0.5666 | |
Feb 24 | 55 | 19-10 | * | @ Virginia | L 69-75 | 51 | 0.5854 | 34 | 0.5697 | |
$$ | Mar 1 | 2 | 28-6 | * | North Carolina | W 84-77 | 41 | 0.5915 | 28 | 0.5742 |
$ | Mar 4 | 32 | 20-11 | * | Boston College | W 74-60 | 34 | 0.5939 | 25 | 0.5740 |
? | Mar 8 | 123 | 15-16 | vs Wake Forest (3) | L 112-114 2 OT | 49 | 0.5828 | 30 | 0.5692 |
@ - road game, vs - neutral site, * - conference game
(1) - Maui Invitational
(2) - Big Ten-ACC Challenge
(3) - ACC
$$ - W vs RPI Top 25
$ - W vs RPI Top 50
? - L outside RPI Top 100
?? - L outside RPI Top 200